[ OFP ]
--------------------------------------------------------------------
VTK0501 14FEB2026 UUDD-YSSY A359 RA35012 RELEASE 1106 14FEB26
OFP 1 DOMODEDOVO-KINGSFORD SMITH
WX PROG 1412 1415 1418 1421 1500 1503 1506
OBS 1406 1406 1406 1406 1406 1406 1406
ATC C/S VTK501 UUDD/DME YSSY/SYD CRZ SYS CI 153
14FEB2026 RA35012 1155/1215 0418/0426 GND DIST 8116
A350-900 / TRENT XWB-84 STA 0435 AIR DIST 7900
CTOT:.... G/C DIST 7819
AVG WIND 257/026
MAXIMUM TOW 268000 LAW 207000 ZFW 195700 AVG W/C P013
ESTIMATED TOW 268000 LAW 164800 ZFW 160169 AVG ISA P005
AVG FF KGS/HR 6423
FUEL BIAS P00.0
ALTN YSCB TKOF ALTN .......
FL STEPS UUDD/0330/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 255 F 18 B 20 CGO 33580 BAG
6777
PAYLOAD/CARGO LIMITED BY MTOW
WARNING: FLIGHT EXCEEDS AIRCRAFT RANGE
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP SYD 103200 1603
CONT 5% 5160 0048
ALTN CBR 3346 0037
FINRES 2577 0030
---------------------------------
MINIMUM T/OFF FUEL 114283 1758
---------------------------------
EXTRA -6452 0000
---------------------------------
T/OFF FUEL 107831 1659
TAXI DME 499 0020
---------------------------------
BLOCK FUEL DME 108330
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 5923
TRIP+TAXI 103699
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: MILDRED MCKNIGHT PIC NAME: BALANDIN, SERGEY
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2577
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
YSCB/35 229 151 DCT PEGSU V169 CB DCT 140 M001 0037 3346
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UUDD/13L KOGOM4M KOGOM L94 EKPIR M864 INKEB L94 NAMER T765 GEMKI L94
NOGRI T872 IMANA N993 AGZ M166 SARIN A368 FKG W192 LUPRO V116 ESDEX
W191 DNC V118 VIKOV B330 AVPAM A599 POU B330 BIGEX A583 ZAM A461 AMN
R340 SURVO Y161 OVNOM H652 BOREE BOREE4A YSSY/16R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0161 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0169 KGS TIME P 0000
FL CHANGE UP FL1 TRIP M 2849 KGS TIME P 0010
FL CHANGE DN FL1 TRIP P 4940 KGS TIME M 0013
FL CHANGE DN FL2 TRIP P 12400 KGS TIME M 0023
SPD CHANGE CI 0 TRIP M 8209 KGS TIME P 0108
SPD CHANGE CI 400 TRIP P 0984 KGS TIME M 0006
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1155Z/1455L 1155Z/1455L ......Z
OFF 1215Z/1515L 1215Z/1515L ......Z
ON 0418Z/1518L 0427Z/1527L ......Z
IN 0426Z/1526L 0435Z/1535L ......Z
BLOCK TIME 1631 1640 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 293 ......
BAG/CARGO 0.0 ......
PAYLOAD 18.4 ......
ZFW 160.2 195.7 ......
FUEL 108.3 108.3 ...... POSS EXTRA 0.0
TOW 268.0 268.0 TOW......
STAB TRIM ......
LAW 164.8 207.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 20700 FEET AT VIKUP///MXSHR 10 AT UBKER
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
109 107.8 0.5
DOMODEDOVO N5524.6 ... 27 120 P003
UUDD E03754.5 0000 ... 8116 256 .... ....
KOGOM4M 021 120 .39 226/012 00 107.1 1.2
DER13L N5523.8 0002 ... 27 131 P003 M11
DE13L E03756.7 0002 ... 2 8114 256 350 .... ....
KOGOM4M 027 149 .39 226/012 M01 107.0 1.3
DD400 N5521.3 0000 ... 27 161 P001 M11
DD400 E03801.5 0002 ... 4 8110 256 350 .... ....
KOGOM4M 041 200 .40 226/012 M02 106.9 1.5
DD341 N5517.6 0001 ... 28 211 M005 M09
DD341 E03803.8 0003 ... 4 8106 256 350 .... ....
KOGOM4M 062 289 .42 220/013 M03 106.6 1.7
OVZED N5513.3 0001 ... 28 301 M013 M06
OVZED E03759.1 0004 ... 5 8101 258 350 .... ....
KOGOM4M 086 314 .44 215/017 M07 106.3 2.0
DD322 N5516.4 0001 ... 28 325 M002 M05
DD322 E03750.2 0005 ... 6 8095 280 350 .... ....
KOGOM4M 103 346 .58 213/020 M10 106.1 2.2
BIPSI N5520.3 0001 ... 27 357 P007 M04
BIPSI E03745.4 0006 ... 5 8090 378 350 .... ....
KOGOM4M 131 018 .61 222/025 M16 105.7 2.6
DAZGI N5531.7 0002 ... 27 030 P017 M05
DAZGI E03744.5 0008 ... 11 8079 404 350 .... ....
KOGOM4M 151 091 .64 219/027 M21 105.4 2.9
GEKLA N5539.0 0001 ... 26 102 P027 M06
GEKLA E03752.1 0009 ... 9 8070 426 350 .... ....
KOGOM4M 172 091 .67 224/028 M25 105.1 3.2
UNRUM N5536.9 0001 ... 26 102 P014 M06
UNRUM E03808.7 0010 ... 10 8060 427 350 .... ....
KOGOM4M 194 047 .70 226/031 M28 104.7 3.6
ABVIV N5534.5 0002 ... 26 059 P017 M04
ABVIV E03827.2 0012 ... 11 8049 447 350 .... ....
KOGOM4M 205 047 .72 225/038 M30 104.6 3.7
KORFI N5537.8 0001 ... 26 059 P037 M04
KORFI E03836.9 0013 ... 6 8043 475 350 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
KOGOM4M 224 034 .75 226/046 M33 104.3 4.0
MEFED N5544.0 0001 ... 26 046 P045 M03
MEFED E03856.0 0014 ... 12 8031 498 350 .... ....
KOGOM4M 238 051 .77 226/052 M35 104.1 4.2
UDZOK N5550.9 0001 ... 26 063 P052 M02
UDZOK E03909.0 0015 ... 10 8021 517 350 .... ....
KOGOM4M 263 049 .81 230/056 M41 103.7 4.6
KOGOM N5559.6 0002 ... 27 062 P054 M03
KOGOM E03940.1 0017 ... 19 8002 539 353 .... ....
L94 270 076 .83 229/058 M43 103.6 4.7
EKPIR N5601.7 0001 ... 27 088 P056 M04
EKPIR E03947.4 0018 ... 5 7997 547 353 .... ....
M864 298 076 .85 229/064 M50 103.1 5.2
NENVA N5602.4 0003 ... 27 089 P048 M05
NENVA E04045.0 0021 ... 32 7965 543 354 .... ....
M864 330 078 .85 232/074 M59 102.5 5.9
T O C N5602.6 0004 ... 26 090 485 P057 M08
E04154.8 0025 ... 39 7926 542 2 354 .... ....
M864 330 078 .85 236/070 M59 102.2 6.1
IBROT N5602.4 0003 ... 28 091 485 P056 M08
IBROT E04232.0 0028 ... 21 7905 541 2 355 .... ....
M864 330 070 .85 235/070 M59 101.9 6.4
DOGOB N5601.7 0003 ... 27 082 485 P055 M08
DOGOB E04320.3 0031 ... 27 7878 540 2 355 .... ....
M864 330 078 .85 245/066 M59 101.3 7.0
INKEB N5606.8 0005 ... 27 091 485 P063 M08
INKEB E04439.3 0036 ... 44 7834 548 1 361 .... ....
L94 330 079 .85 245/066 M59 101.2 7.1
MISMU N5606.3 0001 ... 27 092 485 P058 M08
MISMU E04500.6 0037 ... 12 7822 543 1 361 .... ....
L94 330 079 .85 245/066 M59 101.2 7.2
LOGBI N5606.2 0000 ... 28 092 485 P058 M08
LOGBI E04508.4 0037 ... 4 7818 543 1 361 .... ....
L94 330 075 .85 258/069 M58 100.6 7.7
NAMER N5603.8 0005 ... 28 088 486 P067 M07
NAMER E04631.1 0042 ... 46 7772 553 2 362 .... ....
SAMARA FIR
-UWWW N5603.7 0000 ...
E04631.4 0042 ... 0 7772
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T765 330 076 .85 264/063 M59 100.0 8.3
EMDAN N5604.3 0005 ... 28 089 485 P063 M08
EMDAN E04754.9 0047 ... 47 7725 548 2 363 .... ....
T765 330 077 .85 272/063 M59 99.3 9.1
REPNO N5603.4 0007 ... 28 091 484 P063 M08
REPNO E04948.4 0054 ... 63 7662 547 2 363 .... ....
T765 330 075 .85 277/063 M59 98.8 9.5
OBOSA N5602.3 0004 ... 28 089 484 P063 M08
OBOSA E05050.3 0058 ... 35 7627 547 2 364 .... ....
T765 330 072 .85 283/063 M59 98.4 9.9
GEMKI N5602.3 0004 ... 29 086 484 P061 M08
GEMKI E05149.5 0102 ... 33 7594 545 3 363 .... ....
L94 330 073 .85 290/063 M59 98.1 10.2
NATBI N5603.9 0003 ... 29 087 484 P057 M08
NATBI E05237.0 0105 ... 27 7567 541 3 363 .... ....
L94 330 073 .85 298/058 M59 97.7 10.6
BAKTU N5605.3 0003 ... 29 087 485 P049 M08
BAKTU E05334.4 0108 ... 32 7535 534 3 363 .... ....
L94 330 086 .85 298/058 M59 97.4 10.9
NOGRI N5606.0 0003 ... 28 100 485 P049 M08
NOGRI E05420.9 0111 ... 26 7509 534 3 363 .... ....
T872 330 087 .85 305/052 M60 96.9 11.4
KUSIT N5558.3 0005 ... 31 101 484 P047 M09
KUSIT E05530.0 0116 ... 39 7470 531 3 356 .... ....
T872 330 088 .85 304/051 M60 96.4 12.0
MIGTI N5549.0 0005 ... 37 102 483 P047 M09
MIGTI E05645.4 0121 ... 43 7427 530 3 354 .... ....
T872 330 089 .85 300/045 M61 95.9 12.5
BIBET N5539.9 0004 ... 58 103 482 P043 M10
BIBET E05754.1 0125 ... 40 7387 525 2 350 .... ....
YEKATERINBURG FIR
-USSV N5539.8 0000 ...
E05754.1 0125 ... 0 7387
T872 330 112 .85 298/035 M61 95.0 13.3
IMANA N5523.5 0008 ... 58 126 483 P034 M10
IMANA E05945.9 0133 ... 65 7322 517 2 344 .... ....
N993 330 113 .85 299/035 M61 94.9 13.5
BEDOT N5514.4 0001 ... 42 126 482 P035 M10
BEDOT E06007.4 0134 ... 15 7307 517 2 345 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N993 330 113 .85 298/035 M61 94.5 13.9
ULTOP N5455.0 0004 ... 32 127 482 P035 M10
ULTOP E06052.1 0138 ... 32 7275 517 1 344 .... ....
N993 330 114 .85 299/035 M61 94.3 14.0
LIZET N5447.5 0001 ... 31 127 482 P035 M10
LIZET E06109.2 0139 ... 12 7263 517 1 344 .... ....
N993 330 115 .85 294/030 M61 93.8 14.5
BUREM N5425.2 0005 ... 28 128 483 P029 M10
BUREM E06158.7 0144 ... 36 7227 512 2 346 .... ....
N993 330 103 .85 286/030 M61 93.5 14.9
LANOR N5405.6 0003 ... 33 116 483 P028 M10
LANOR E06240.7 0147 ... 31 7196 511 1 346 .... ....
ASTANA FIR
-UACN N5403.9 0000 ...
E06245.4 0147 ... 3 7193
N993 330 104 .85 282/036 M61 91.1 17.3
MONEG N5236.5 0022 ... 47 115 482 P035 M10
MONEG E06718.8 0209 ... 186 7007 517 1 344 .... ....
N993 330 102 .85 310/036 M62 87.5 20.8
GEDNO N5022.2 0033 ... 53 111 481 P035 M11
GEDNO E07400.5 0242 ... 284 6723 516 2 340 .... ....
N993 330 114 .85 344/022 M61 86.4 22.0
AGINU N4948.0 0011 ... 64 122 483 P013 M10
AGINU E07611.0 0253 ... 90 6633 496 2 332 .... ....
ALMATY FIR
-UAAA N4947.9 0000 ...
E07611.0 0253 ... 0 6633
N993 330 116 .85 323/012 M60 85.2 23.1
GITUD N4900.5 0011 ... 61 123 484 P011 M09
GITUD E07804.3 0304 ... 88 6545 495 2 326 .... ....
N993 330 117 .85 292/014 M60 83.7 24.6
AYAGUZ N4755.9 0014 ... 55 122 484 P014 M09
AGZ E08027.0 0318 ... 115 6430 498 1 326 .... ....
113.60
M166 330 117 .85 278/019 M60 83.5 24.8
BANUM N4746.5 0002 ... 69 122 484 P017 M09
BANUM E08048.6 0320 ... 17 6413 501 1 328 .... ....
M166 330 117 .85 278/018 M60 83.2 25.1
TOLKI N4734.2 0002 ... 106 122 484 P016 M09
TOLKI E08116.7 0322 ... 23 6390 500 1 328 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M166 330 118 .85 270/024 M61 82.7 25.6
AGUSA N4714.0 0005 ... 113 122 482 P020 M10
AGUSA E08203.6 0327 ... 38 6352 502 1 329 .... ....
M166 330 117 .85 276/027 M61 82.2 26.1
SARIN N4651.9 0005 ... 50 121 482 P024 M10
SARIN E08253.3 0332 ... 40 6312 506 1 333 .... ....
URUMQI FIR
-ZWUQ N4651.9 0000 ...
E08253.2 0332 ... 0 6312
A368 1005 121 .85 276/027 M61 81.9 26.4
TACHENG N4639.5 0002 ... 111 126 482 P024 M10
TCH E08322.1 0334 ... 23 6289 506 1 333 .... ....
113.10
A368 1005 123 .85 278/030 M61 81.4 26.9
OSUPO N4615.9 0005 ... 77 126 482 P026 M10
OSUPO E08408.7 0339 ... 40 6249 508 1 333 .... ....
A368 1005 124 .85 280/032 M62 80.8 27.6
SALMO N4541.9 0007 ... 35 127 481 P029 M11
SALMO E08513.2 0346 ... 56 6193 510 1 333 .... ....
A368 1005 126 .85 280/038 M61 79.7 28.6
OMKEN N4450.0 0010 ... 36 129 482 P034 M10
OMKEN E08648.0 0356 ... 85 6108 516 2 336 .... ....
A368 1005 126 .85 280/038 M61 79.6 28.8
IKARA N4443.3 0001 ... 36 129 482 P033 M10
IKARA E08659.6 0357 ... 11 6097 515 2 336 .... ....
A368 1005 125 .85 280/038 M61 79.4 29.0
UGPEL N4433.1 0002 ... 36 127 482 P033 M10
UGPEL E08717.2 0359 ... 16 6081 515 2 336 .... ....
A368 1005 124 .85 273/044 M62 79.1 29.2
VARMI N4420.1 0002 ... 57 126 481 P036 M11
VARMI E08741.1 0401 ... 21 6060 517 1 337 .... ....
A368 1005 118 .85 273/044 M62 78.9 29.4
FUKANG N4410.4 0002 ... 166 120 481 P036 M11
FKG E08759.0 0403 ... 16 6044 517 1 337 .... ....
116.30
W192 1005 119 .85 277/046 M61 78.1 30.3
KEXAB N4333.5 0008 ... 165 120 482 P042 M10
KEXAB E08923.6 0411 ... 71 5973 524 1 337 .... ....
W192 1005 120 .85 272/056 M62 77.6 30.7
UPKOT N4312.9 0005 ... 88 121 481 P049 M11
UPKOT E09010.3 0416 ... 40 5933 530 2 337 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W192 1005 149 .85 273/061 M61 77.2 31.2
LUPRO N4253.4 0004 ... 68 150 482 P053 M10
LUPRO E09053.6 0420 ... 37 5896 535 2 336 .... ....
V116 1005 122 .85 274/061 M61 76.1 32.2
ESDEX N4137.8 0010 ... 81 122 482 P031 M10
ESDEX E09151.1 0430 ... 87 5809 513 1 337 .... ....
W191 1005 128 .85 269/060 M60 75.0 33.4
MOVBI N4045.5 0011 ... 76 128 483 P049 M09
MOVBI E09337.2 0441 ... 95 5714 532 1 348 .... ....
LANZHOU FIR
-ZLHW N4045.8 0000 ...
E09336.5 0441 ... 0 5714
W191 1005 116 .85 269/058 M60 74.2 34.1
KARVI N4006.2 0007 ... 87 116 483 P044 M09
KARVI E09441.6 0448 ... 63 5651 527 2 352 .... ....
W191 1005 117 .85 269/058 M60 74.0 34.3
TOSAP N3957.4 0002 ... 169 116 483 P051 M09
TOSAP E09504.8 0450 ... 20 5631 534 2 352 .... ....
W191 1005 118 .85 271/054 M60 73.4 35.0
VIKUP N3933.8 0006 ... 207 117 483 P048 M09
VIKUP E09606.2 0456 ... 53 5578 531 2 347 .... ....
W191 1005 118 .85 265/050 M58 72.9 35.4
ATNOK N3916.1 0004 ... 204 116 486 P042 M07
ATNOK E09650.7 0500 ... 39 5539 528 2 359 .... ....
W191 1005 119 .85 257/054 M58 72.4 35.9
MULRU N3856.4 0005 ... 202 117 486 P041 M07
MULRU E09740.2 0505 ... 43 5496 527 3 357 .... ....
W191 1005 120 .85 246/062 M57 70.4 37.9
RUSAT N3739.4 0019 ... 180 117 487 P037 M06
RUSAT E10040.8 0524 ... 161 5335 524 3 366 .... ....
W191 1005 108 .85 244/047 M57 69.9 38.5
NODID N3717.9 0005 ... 166 105 488 P027 M06
NODID E10131.5 0529 ... 46 5289 515 2 371 .... ....
W191 1005 109 .85 244/047 M57 69.6 38.8
ESMEX N3710.8 0003 ... 165 106 488 P034 M06
ESMEX E10202.3 0532 ... 26 5263 522 2 371 .... ....
W191 1005 124 .85 244/047 M57 69.4 38.9
AVBUD N3706.9 0002 ... 154 121 488 P034 M06
AVBUD E10218.9 0534 ... 14 5249 522 2 371 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W191 1005 118 .85 245/053 M56 69.0 39.3
PANRA N3649.0 0004 ... 139 115 489 P028 M05
PANRA E10254.7 0538 ... 34 5215 517 4 371 .... ....
W191 1005 143 .85 254/052 M56 68.5 39.8
LANZHOU N3632.4 0004 ... 101 139 489 P038 M05
DNC E10337.2 0542 ... 38 5177 527 3 373 .... ....
114.00
V118 1005 182 .85 259/051 M56 67.9 40.5
VIKOV N3549.9 0006 ... 108 179 489 P024 M05
VIKOV E10421.2 0548 ... 55 5122 513 3 372 .... ....
B330 1005 182 .85 260/050 M56 67.6 40.7
IRMUB N3530.0 0003 ... 162 179 490 M010 M05
IRMUB E10421.5 0551 ... 20 5102 480 3 372 .... ....
B330 1005 152 .85 261/046 M55 66.1 42.2
KIDIX N3336.2 0014 ... 149 149 491 M009 M04
KIDIX E10423.3 0605 ... 114 4988 482 2 366 .... ....
B330 1005 180 .85 251/033 M54 65.9 42.4
ATOBU N3322.7 0002 ... 160 176 492 P006 M03
ATOBU E10432.9 0607 ... 16 4972 498 3 357 .... ....
KUNMING FIR
-ZPKM N3311.2 0001 ...
E10433.6 0608 ... 11 4961
B330 1005 181 .85 251/033 M54 65.4 42.9
OVRAL N3245.8 0004 ... 150 177 492 M010 M03
OVRAL E10435.3 0612 ... 26 4935 482 3 357 .... ....
B330 1005 181 .85 251/033 M54 65.2 43.1
AKVEP N3233.8 0001 ... 134 177 492 M010 M03
AKVEP E10435.8 0613 ... 12 4923 482 3 357 .... ....
B330 1005 180 .85 239/032 M53 65.1 43.2
PIMEL N3224.4 0001 ... 102 177 493 M016 M02
PIMEL E10436.3 0614 ... 9 4914 477 5 349 .... ....
B330 1005 181 .85 239/032 M53 64.6 43.7
MEXAD N3146.8 0005 ... 61 178 493 M016 M02
MEXAD E10438.3 0619 ... 38 4876 477 5 349 .... ....
B330 1005 177 .85 252/050 M49 64.0 44.3
UBKER N3102.9 0005 ... 49 174 498 M016 P02
UBKER E10440.0 0624 ... 44 4832 482 10 341 .... ....
B330 1005 177 .85 252/050 M49 63.9 44.4
VIMAM N3051.9 0002 ... 39 174 498 M013 P02
VIMAM E10441.3 0626 ... 11 4821 485 10 344 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B330 1005 177 .85 252/050 M49 63.7 44.7
BUVUR N3033.9 0002 ... 38 174 498 M013 P02
BUVUR E10443.3 0628 ... 18 4803 485 10 345 .... ....
B330 1005 177 .85 264/097 M46 63.2 45.1
DAGDI N3000.1 0004 ... 43 174 501 M009 P05
DAGDI E10447.1 0632 ... 34 4769 492 7 545 .... ....
B330 1005 159 .85 262/112 M44 62.7 45.6
IDBOR N2920.1 0005 ... 37 156 503 M017 P07
IDBOR E10451.5 0637 ... 40 4729 486 5 535 .... ....
B330 1005 159 .85 262/113 M44 62.5 45.8
IGUNI N2907.5 0002 ... 39 156 503 P019 P07
IGUNI E10457.8 0639 ... 14 4715 522 5 534 .... ....
B330 1005 159 .85 262/113 M44 62.4 46.0
LEVTO N2857.0 0001 ... 39 156 503 P019 P07
LEVTO E10503.1 0640 ... 12 4703 522 5 534 .... ....
B330 1005 154 .85 262/113 M44 62.2 46.1
MEPER N2846.7 0001 ... 76 151 503 P019 P07
MEPER E10508.3 0641 ... 11 4692 522 5 534 .... ....
B330 1005 175 .85 261/125 M41 61.6 46.7
NIXID N2803.2 0006 ... 75 172 506 P029 P10
NIXID E10534.5 0647 ... 49 4643 535 3 489 .... ....
B330 1005 175 .85 261/125 M41 61.6 46.8
ALGAB N2758.5 0000 ... 79 172 507 M018 P10
ALGAB E10535.2 0647 ... 5 4638 489 3 490 .... ....
B330 1005 154 .85 261/125 M41 61.4 46.9
SAMIV N2747.9 0002 ... 78 151 507 M018 P10
SAMIV E10536.9 0649 ... 11 4627 489 3 490 .... ....
B330 1005 157 .85 261/125 M41 61.3 47.0
IDSEG N2740.8 0001 ... 93 154 506 P029 P10
IDSEG E10541.2 0650 ... 8 4619 535 3 490 .... ....
B330 1005 130 .85 263/118 M41 60.8 47.5
QIANXI N2702.5 0004 ... 78 127 506 P026 P10
QNX E10601.8 0654 ... 43 4576 532 3 532 .... ....
113.10
B330 1005 109 .85 264/117 M41 60.2 48.1
GUIYANG N2631.4 0006 ... 77 106 505 P079 P10
KWE E10647.7 0700 ... 51 4525 584 3 520 .... ....
114.30
B330 1005 109 .85 263/101 M41 60.1 48.3
KAGRA N2627.4 0001 ... 84 106 504 P091 P10
KAGRA E10702.4 0701 ... 14 4511 595 2 531 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B330 1005 109 .85 264/102 M41 59.6 48.8
ESNIB N2614.1 0005 ... 76 106 504 P093 P10
ESNIB E10752.8 0706 ... 47 4464 597 2 536 .... ....
B330 1005 109 .85 264/102 M41 59.3 49.1
ELKAL N2605.8 0003 ... 70 106 504 P093 P10
ELKAL E10823.8 0709 ... 29 4435 597 2 536 .... ....
GUANGZHOU FIR
-ZGZU N2605.8 0000 ...
E10823.8 0709 ... 0 4435
B330 1005 109 .85 263/103 M41 59.1 49.3
AKNAV N2600.6 0001 ... 55 106 504 P093 P10
AKNAV E10843.6 0710 ... 19 4416 597 2 534 .... ....
B330 1005 109 .85 263/103 M41 58.9 49.5
PASLU N2555.5 0002 ... 61 106 504 P093 P10
PASLU E10902.7 0712 ... 18 4398 597 2 534 .... ....
B330 1005 139 .85 262/102 M40 58.5 49.8
SANJIANG N2546.6 0004 ... 79 136 505 P091 P11
SJG E10936.6 0716 ... 32 4366 596 2 532 .... ....
116.80
B330 1005 139 .85 264/088 M40 58.0 50.4
MAMSI N2512.3 0005 ... 42 136 506 P049 P11
MAMSI E11012.7 0721 ... 47 4319 555 1 534 .... ....
B330 1005 139 .85 264/088 M40 57.8 50.6
RUSES N2500.7 0001 ... 57 136 506 P049 P11
RUSES E11025.0 0722 ... 16 4303 555 1 534 .... ....
B330 1005 138 .85 265/089 M40 57.4 50.9
ERTANG N2440.2 0003 ... 57 135 506 P051 P11
QP E11046.6 0725 ... 28 4275 557 2 539 .... ....
213
B330 1005 156 .85 265/074 M40 57.0 51.3
MUBEL N2412.6 0005 ... 52 152 507 P044 P11
MUBEL E11116.2 0730 ... 39 4236 551 2 538 .... ....
B330 1005 156 .85 266/062 M40 56.4 52.0
UKMAX N2326.3 0005 ... 51 153 507 P022 P11
UKMAX E11142.0 0735 ... 52 4184 529 1 537 .... ....
B330 1005 106 .85 266/062 M40 56.2 52.2
AVPAM N2312.5 0002 ... 47 102 507 P021 P11
AVPAM E11149.6 0737 ... 15 4169 528 1 537 .... ....
A599 1005 097 .85 266/062 M40 55.7 52.6
GAOYAO N2304.2 0004 ... 47 094 506 P059 P11
GYA E11229.2 0741 ... 37 4132 565 1 537 .... ....
116.50
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
A599 1005 140 .85 266/059 M40 55.3 53.0
PINGZHOU N2301.3 0004 ... 32 136 506 P058 P11
POU E11311.4 0745 ... 39 4093 564 2 534 .... ....
114.10
B330 1005 136 .85 260/050 M39 54.6 53.7
TAMOT N2221.5 0006 ... 44 132 508 P026 P12
TAMOT E11352.0 0751 ... 55 4038 534 2 539 .... ....
HONG KONG FIR
-VHHK N2223.9 0000 ...
E11349.1 0751 ... 3 4035
B330 330 155 .85 260/050 M39 54.5 53.8
BIGEX N2213.2 0002 ... 32 151 508 P029 P12
BIGEX E11401.8 0753 ... 9 4026 537 2 539 .... ....
A583 330 155 .85 265/039 M39 51.8 56.6
SABNO N1859.1 0025 ... 20 152 508 P015 P12
SABNO E11550.7 0818 ... 219 3807 523 1 545 .... ....
MANILA FIR
-RPHI N1857.8 0000 ...
E11551.3 0818 ... 1 3806
A583 330 156 .85 277/019 M39 50.8 57.6
DALRA N1746.7 0009 ... 20 152 509 P011 P12
DALRA E11630.1 0827 ... 81 3725 520 2 516 .... ....
A583 330 156 .85 286/003 M39 49.6 58.7
