[ OFP ]
--------------------------------------------------------------------
VTK0504 25APR2025 LFBO-UHPP A35K RA35100 RELEASE 2321 24APR25
OFP 1 BLAGNAC-YELIZOVO
WX PROG 2500 2503 2506 2509 2512 2515
OBS 2418 2418 2418 2418 2418 2418
ATC C/S VTK504 LFBO/TLS UHPP/PKC CRZ SYS CI 200
25APR2025 RA35100 0005/0025 1051/1059 GND DIST 5107
A350-1000 / TRENT XWB-97 STA 1045 AIR DIST 5016
CTOT:.... G/C DIST 4876
AVG WIND 255/017
MAXIMUM TOW 308000 LAW 233000 ZFW 220000 AVG W/C P009
ESTIMATED TOW 279980 LAW 210689 ZFW 197601 AVG ISA P001
AVG FF KGS/HR 6634
FUEL BIAS P00.0
ALTN UHMM TKOF ALTN .......
FL STEPS LFBO/0340/
--------------------------------------------------------------------
DISP RMKS ERROR: AIRWAY "P31" USES INVALID ENDPOINTS
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP PKC 69291 1026
CONT 5% 3465 0031
ALTN GDX 7191 0116
FINRES 2432 0030
---------------------------------
MINIMUM T/OFF FUEL 82379 1244
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 82379 1244
TAXI TLS 499 0020
---------------------------------
BLOCK FUEL TLS 82878
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 9623
TRIP+TAXI 69790
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: FREDDIE THOMPSON PIC NAME: BALANDIN, DANIL
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2432
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UHMM/28 330 484 BAKEN4L BAKEN A812 OSKET 400 M001 0116 7191
OSKET5K
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LFBO/32L MEN7B MEN G53 MEZIN UN871 OMASI N871 DITON T163 ZUE T125
ROMIR N851 TEDGO N869 ANELA Z715 ABKIS L132 BODLA Z717 KUNER G805
BALIT DCT KEDUX L136 VEN P733 LATEG DCT NAVOT DCT INTOR DCT IRLOT
DCT RIVUM DCT KOKAT N746 BEBDA L168 NRM M131 LABAR T411 OLEGA A812
BAKEN BAKEN5N UHPP/34L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0159 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0140 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 1420 KGS TIME M 0005
FL CHANGE DN FL2 TRIP P 4633 KGS TIME M 0012
SPD CHANGE CI 0 TRIP M 1513 KGS TIME P 0014
SPD CHANGE CI 400 TRIP P 0103 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0005Z/0205L 0005Z/0205L ......Z
OFF 0025Z/0225L 0025Z/0225L ......Z
ON 1051Z/2251L 1037Z/2237L ......Z
IN 1059Z/2259L 1045Z/2245L ......Z
BLOCK TIME 1054 1040 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 349 ......
CARGO 9.4 ......
PAYLOAD 39.5 ......
ZFW 197.6 220.0 ......
FUEL 82.9 105.2 ...... POSS EXTRA 22.3
TOW 280.0 302.3 LDG......
STAB TRIM ......
LAW 210.7 233.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 10700 FEET AT NOKLA///MXSHR 06 AT LETKU
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
317 82.4 0.5
BLAGNAC N4338.1 ... 28 317 M006
LFBO E00122.1 0000 ... 5107 256 .... ....
MEN7B 033 050 .40 322/006 08 81.4 1.5
TOULOUSE BL N4340.8 0003 ... 28 051 M006 P00
TOU E00118.6 0003 ... 4 5103 256 406 .... ....
117.70
MEN7B 067 071 .42 319/021 05 81.0 1.9
BO321 N4349.2 0002 ... 31 073 P000 P03
BO321 E00133.0 0005 ... 13 5090 278 398 .... ....
MEN7B 130 048 .61 319/030 M04 80.0 2.8
MEDAP N4355.3 0003 ... 71 049 P011 P07
MEDAP E00201.3 0008 ... 21 5069 407 398 .... ....
MARSEILLE FIR
-LFMM N4430.5 0008 ...
E00259.9 0016 ... 54 5015
MEN7B 245 058 .78 310/054 M30 78.1 4.8
MENDE N4436.5 0002 ... 73 060 P005 P04
MEN E00309.7 0018 ... 10 5005 482 394 .... ....
115.30
G53 271 059 .83 312/059 M37 77.7 5.2
NINUN N4446.1 0002 ... 78 060 P015 P02
NINUN E00333.8 0020 ... 20 4985 513 393 .... ....
G53 298 059 .85 310/055 M43 77.2 5.7
MEZIN N4501.0 0004 ... 66 061 P016 P02
MEZIN E00411.8 0024 ... 31 4954 518 393 .... ....
UN871 299 059 .85 310/055 M43 77.1 5.7
LATAM N4502.0 0000 ... 62 061 P017 P02
LATAM E00414.3 0024 ... 2 4952 519 393 .... ....
UN871 306 059 .85 309/055 M44 77.0 5.9
OTROT N4506.8 0001 ... 67 061 P018 P02
OTROT E00426.7 0025 ... 10 4942 519 393 .... ....
UN871 314 059 .85 310/058 M46 76.8 6.1
ETREK N4511.3 0001 ... 44 061 P018 P02
ETREK E00438.3 0026 ... 9 4933 517 390 .... ....
UN871 331 059 .85 310/058 M50 76.4 6.5
LUXAN N4522.5 0003 ... 44 061 P018 P01
LUXAN E00508.0 0029 ... 24 4909 513 390 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UN871 339 059 .85 309/058 M52 76.2 6.7
ARKOX N4526.4 0001 ... 44 061 P019 P01
ARKOX E00518.5 0030 ... 8 4901 512 390 .... ....
UN871 340 061 .85 309/058 M53 76.2 6.7
T O C N4527.8 0000 ... 46 062 491 P019 P00
E00522.2 0030 ... 3 4898 510 1 390 .... ....
UN871 340 039 .85 309/058 M53 76.1 6.8
LA TOUR DU N4529.3 0001 ... 45 041 490 P020 P00
LTP E00526.3 0031 ... 3 4895 510 1 390 .... ....
115.55
UN871 340 039 .85 315/070 M52 76.0 6.9
GIPNO N4533.6 0000 ... 54 041 491 M010 P01
GIPNO E00531.7 0031 ... 6 4889 481 3 376 .... ....
UN871 340 039 .85 315/070 M52 75.9 7.0
NAVLA N4540.0 0002 ... 70 041 491 M010 P01
NAVLA E00540.0 0033 ... 9 4880 481 2 376 .... ....
UN871 340 039 .85 315/070 M52 75.8 7.1
SOPLO N4543.7 0000 ... 57 041 491 M010 P01
SOPLO E00544.7 0033 ... 5 4875 481 2 376 .... ....
UN871 340 039 .85 315/070 M52 75.6 7.3
OMASI N4554.4 0002 ... 67 041 491 M010 P01
OMASI E00558.5 0035 ... 14 4861 481 2 377 .... ....
N871 340 039 .85 315/070 M52 75.4 7.5
KINNI N4605.3 0002 ... 86 042 491 M010 P01
KINNI E00612.7 0037 ... 15 4846 481 2 377 .... ....
N871 340 048 .85 315/079 M51 75.0 7.9
MOLUS N4626.6 0003 ... 84 050 492 M011 P02
MOLUS E00640.8 0040 ... 29 4817 481 4 371 .... ....
SWITZERLAND FIR/UIR
-LSAS N4627.1 0000 ...
E00641.8 0040 ... 0 4817
N871 340 048 .85 320/081 M50 74.8 8.1
SOSAL N4633.5 0002 ... 84 050 493 M007 P03
SOSAL E00653.1 0042 ... 11 4806 486 4 373 .... ....
N871 340 048 .85 320/081 M50 74.5 8.4
TELNO N4646.3 0002 ... 76 051 493 M007 P03
TELNO E00716.2 0044 ... 20 4786 486 4 373 .... ....
N871 340 048 .85 320/081 M50 74.4 8.5
KORED N4651.0 0001 ... 56 051 493 M005 P03
KORED E00724.9 0045 ... 8 4778 488 4 373 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N871 340 048 .85 319/063 M48 74.2 8.7
KONOL N4659.7 0002 ... 64 051 496 M002 P05
KONOL E00740.8 0047 ... 14 4764 494 3 376 .... ....
N871 340 054 .85 319/063 M48 74.0 8.9
BERSU N4708.1 0002 ... 50 057 496 M002 P05
BERSU E00756.5 0049 ... 14 4750 494 3 376 .... ....
N871 340 055 .85 319/063 M48 74.0 8.9
SUREP N4709.9 0000 ... 50 057 495 P005 P05
SUREP E00800.6 0049 ... 3 4747 500 3 376 .... ....
N871 340 045 .85 319/063 M48 73.7 9.2
DITON N4718.1 0002 ... 50 048 495 P005 P05
DITON E00820.0 0051 ... 16 4731 500 3 376 .... ....
T163 340 055 .85 306/027 M47 73.4 9.5
ZURICH EAST N4735.5 0003 ... 45 058 497 P005 P06
ZUE E00849.1 0054 ... 26 4705 502 1 279 .... ....
110.05
T125 340 003 .85 306/027 M47 73.2 9.7
ROMIR N4742.8 0002 ... 44 006 496 P009 P06
ROMIR E00906.5 0056 ... 14 4691 505 1 279 .... ....
N851 340 003 .85 306/027 M47 73.1 9.8
VEDOK N4747.4 0000 ... 45 006 497 M014 P06
VEDOK E00907.2 0056 ... 5 4686 483 1 280 .... ....
N851 340 003 .85 307/027 M47 73.0 9.8
TINOX N4750.1 0001 ... 45 006 497 M014 P06
TINOX E00907.7 0057 ... 3 4683 483 1 280 .... ....
RHEIN UIR
-EDUU N4747.3 0000 ...
E00907.2 0057 ... 2 4681
N851 340 003 .85 307/027 M47 73.0 9.9
RAUTA N4753.2 0000 ... 48 006 497 M014 P06
RAUTA E00908.2 0057 ... 1 4680 483 1 280 .... ....
N851 340 003 .85 307/027 M47 72.9 10.0
HEUSE N4802.7 0001 ... 52 006 497 M014 P06
HEUSE E00909.8 0058 ... 10 4670 483 1 280 .... ....
N851 340 003 .85 307/027 M47 72.8 10.1
LOKTA N4810.0 0001 ... 52 006 497 M014 P06
LOKTA E00911.0 0059 ... 7 4663 483 1 280 .... ....
N851 340 003 .85 307/027 M47 72.7 10.2
LEBSO N4814.7 0001 ... 52 006 497 M014 P06
LEBSO E00911.8 0100 ... 5 4658 483 1 280 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N851 340 003 .85 307/027 M47 72.5 10.4
ESULI N4826.1 0001 ... 49 006 497 M014 P06
ESULI E00913.7 0101 ... 11 4647 483 1 281 .... ....
N851 340 047 .85 323/017 M47 72.4 10.5
TEDGO N4837.1 0001 ... 38 050 497 M013 P06
TEDGO E00915.6 0102 ... 11 4636 484 2 303 .... ....
N869 340 047 .85 323/017 M47 72.2 10.7
ETAGO N4843.7 0002 ... 40 050 498 M001 P06
ETAGO E00927.6 0104 ... 10 4626 497 2 303 .... ....
N869 340 047 .85 282/008 M48 72.0 10.9
GUPIN N4853.0 0001 ... 40 050 497 P005 P05
GUPIN E00944.9 0105 ... 15 4611 502 4 296 .... ....
N869 340 041 .85 282/008 M48 71.7 11.2
DINKELSBUEH N4908.6 0003 ... 39 045 497 P005 P05
DKB E01014.3 0108 ... 25 4586 502 4 296 .... ....
117.80
N869 340 041 .85 283/008 M48 71.5 11.3
DINKU N4914.2 0001 ... 38 044 497 P004 P05
DINKU E01023.0 0109 ... 8 4578 501 4 296 .... ....
N869 340 042 .85 220/013 M50 71.4 11.5
LETKU N4920.9 0001 ... 38 046 495 P013 P03
LETKU E01033.2 0110 ... 9 4569 508 6 301 .... ....
N869 340 042 .85 220/013 M50 71.3 11.5
ODEGU N4924.9 0001 ... 35 045 495 P013 P03
ODEGU E01039.7 0111 ... 6 4563 508 6 301 .... ....
N869 340 042 .85 184/013 M52 71.2 11.7
AMOSA N4930.6 0001 ... 39 045 493 P010 P01
AMOSA E01048.7 0112 ... 8 4555 503 6 305 .... ....
N869 340 042 .85 184/013 M52 71.0 11.8
KEGOS N4939.6 0002 ... 40 045 493 P010 P01
KEGOS E01103.1 0114 ... 13 4542 503 6 305 .... ....
N869 340 032 .85 184/013 M52 70.9 12.0
ANELA N4946.1 0001 ... 41 036 493 P010 P01
ANELA E01113.5 0115 ... 9 4533 503 6 305 .... ....
Z715 340 041 .85 184/013 M52 70.7 12.1
ERETO N4955.9 0001 ... 48 045 493 P011 P01
ERETO E01124.5 0116 ... 12 4521 504 6 305 .... ....
Z715 340 042 .85 190/021 M54 70.6 12.3
KULOK N5004.4 0001 ... 49 046 490 P017 M01
KULOK E01137.8 0117 ... 12 4509 507 5 316 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Z715 340 054 .85 190/021 M54 70.4 12.4
UNAVI N5011.3 0002 ... 49 058 490 P017 M01
UNAVI E01149.3 0119 ... 10 4499 507 5 316 .... ....
Z715 340 054 .85 190/021 M54 70.4 12.5
URONA N5014.9 0000 ... 45 058 491 P014 M01
URONA E01158.4 0119 ... 7 4492 505 5 316 .... ....
Z715 340 051 .85 190/021 M54 70.3 12.6
NURGO N5015.9 0001 ... 46 055 491 P014 M01
NURGO E01201.0 0120 ... 2 4490 505 5 316 .... ....
Z715 340 058 .85 190/021 M54 70.2 12.7
PEROX N5020.7 0001 ... 54 062 491 P015 M01
PEROX E01212.0 0121 ... 9 4481 506 5 316 .... ....
Z715 340 058 .85 201/028 M58 69.8 13.1
NOKSI N5035.9 0004 ... 48 062 486 P021 M05
NOKSI E01257.7 0125 ... 33 4448 507 3 329 .... ....
Z715 340 022 .85 202/028 M58 69.7 13.2
ABKIS N5037.8 0000 ... 46 026 486 P021 M05
ABKIS E01303.4 0125 ... 4 4444 507 3 329 .... ....
L132 340 006 .85 202/028 M58 69.4 13.5
EKPEK N5057.9 0003 ... 35 011 486 P028 M05
EKPEK E01319.3 0128 ... 22 4422 514 3 329 .... ....
L132 340 005 .85 202/028 M58 69.3 13.6
RIVSA N5106.5 0001 ... 29 009 486 P027 M05
RIVSA E01322.0 0129 ... 9 4413 513 3 328 .... ....
L132 340 007 .85 202/028 M58 69.0 13.9
OGSEN N5130.0 0003 ... 25 011 486 P027 M05
OGSEN E01328.3 0132 ... 24 4389 513 3 328 .... ....
L132 340 007 .85 221/031 M60 68.7 14.2
UNRIG N5152.1 0002 ... 25 011 484 P027 M07
UNRIG E01335.6 0134 ... 23 4366 511 2 338 .... ....
L132 340 007 .85 221/031 M60 68.4 14.4
PEPOL N5207.6 0002 ... 23 012 484 P027 M07
PEPOL E01341.0 0136 ... 16 4350 511 2 338 .... ....
L132 340 007 .85 221/031 M60 68.3 14.6
SONUD N5216.2 0001 ... 24 012 484 P027 M07
SONUD E01344.0 0137 ... 9 4341 511 2 339 .... ....
L132 340 007 .85 240/030 M59 68.1 14.8
ANEBO N5232.9 0002 ... 25 012 485 P020 M06
ANEBO E01349.8 0139 ... 17 4324 505 2 337 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L132 340 031 .85 240/030 M59 67.8 15.1
RENKI N5254.9 0003 ... 24 036 485 P020 M06
RENKI E01357.7 0142 ... 23 4301 505 2 336 .... ....
L132 340 041 .85 240/029 M59 67.4 15.5
BODLA N5316.5 0003 ... 25 046 485 P026 M06
BODLA E01424.6 0145 ... 27 4274 511 2 336 .... ....
WARSAW FIR
-EPWW N5317.1 0000 ...
E01426.0 0145 ... 1 4273
Z717 340 046 .85 251/035 M59 66.1 16.8
EMGAR N5426.1 0012 ... 22 052 485 P031 M06
EMGAR E01633.1 0157 ... 102 4171 516 2 335 .... ....
Z717 340 026 .85 267/040 M57 65.0 17.9
KUNER N5515.5 0009 ... 20 033 487 P032 M04
KUNER E01826.9 0206 ... 82 4089 519 2 326 .... ....
KALININGRAD FIR
-UMKK N5515.5 0000 ...
E01826.9 0206 ... 0 4089
G805 340 027 .85 273/040 M56 64.8 18.1
OLMOR N5530.2 0003 ... 20 033 489 P019 M03
OLMOR E01843.8 0209 ... 18 4071 508 1 326 .... ....
G805 340 027 .85 273/040 M56 64.5 18.4
BALIT N5548.6 0002 ... 20 033 489 P019 M03
BALIT E01905.5 0211 ... 22 4049 508 1 326 .... ....
VILNIUS FIR/UIR
-EYVL N5548.1 0000 ...
E01905.0 0211 ... 0 4049
DCT* 340 036 .85 273/042 M56 64.1 18.8
KEDUX N5612.8 0004 ... 20 043 489 P020 M03
KEDUX E01934.4 0215 ... 29 4020 509 1 327 .... ....
RIGA FIR
-EVRR N5612.5 0000 ...
E01934.0 0215 ... 0 4020
L136 340 035 .85 280/050 M54 63.7 19.1
LUKED N5631.1 0003 ... 20 042 491 P025 M01
LUKED E02005.6 0218 ... 25 3995 516 2 320 .... ....
L136 340 036 .85 279/051 M54 63.3 19.6
OKLAD N5654.3 0003 ... 21 043 491 P026 M01
OKLAD E02044.6 0221 ... 32 3963 517 3 318 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L136 340 027 .85 279/051 M54 62.8 20.0
VENTSPILS N5720.7 0004 ... 22 035 491 P027 M01
VEN E02131.6 0225 ... 37 3926 518 3 317 .... ....
117.85
P733 340 028 .85 278/054 M52 62.5 20.4
LUSIM N5741.1 0003 ... 20 036 493 P022 P01
LUSIM E02159.0 0228 ... 25 3901 515 3 296 .... ....
P733 340 028 .85 278/054 M52 62.4 20.5
LATEG N5746.5 0001 ... 22 036 493 P023 P01
LATEG E02206.3 0229 ... 7 3894 516 3 296 .... ....
TALLINN FIR
-EETT N5746.5 0000 ...
E02206.7 0229 ... 0 3894
DCT 340 029 .85 281/049 M50 60.8 22.0
NAVOT N5920.6 0014 ... 22 038 496 P019 P03
NAVOT E02424.9 0243 ... 119 3775 515 3 291 .... ....
DCT 340 031 .85 281/038 M47 60.3 22.5
INTOR N5949.7 0004 ... 21 040 499 P016 P06
INTOR E02511.2 0247 ... 37 3738 515 1 273 .... ....
HELSINKI FIR
-EFIN N5954.5 0000 ...
E02519.8 0247 ... 6 3732
DCT 340 033 .85 276/038 M47 60.0 22.9
IRLOT N6009.0 0003 ... 25 043 499 P020 P06
IRLOT E02544.8 0250 ... 20 3712 519 2 271 .... ....
DCT 340 036 .85 273/033 M47 58.3 24.6
RIVUM N6140.1 0015 ... 28 048 499 P021 P06
RIVUM E02851.1 0305 ... 128 3584 520 1 265 .... ....
DCT 340 047 .85 262/026 M47 57.1 25.8
KOKAT N6240.0 0011 ... 29 060 499 P021 P06
KOKAT E03122.5 0316 ... 93 3491 520 1 268 .... ....
N746 340 047 .85 261/028 M47 56.8 26.0
RILBI N6249.1 0002 ... 33 061 499 P026 P06
RILBI E03158.7 0318 ... 19 3472 525 1 269 .... ....
N746 340 048 .85 260/029 M48 56.5 26.3
GUDEB N6300.2 0003 ... 32 061 498 P027 P05
GUDEB E03243.8 0321 ... 23 3449 525 1 271 .... ....
N746 340 049 .85 259/029 M48 55.5 27.4
REMRA N6337.8 0009 ... 28 064 498 P028 P05
REMRA E03529.2 0330 ... 83 3366 526 1 273 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N746 340 049 .85 258/030 M48 55.1 27.8
TUPTA N6349.7 0003 ... 24 065 498 P029 P05
TUPTA E03626.1 0333 ... 28 3338 527 2 276 .... ....
N746 340 036 .85 257/032 M49 55.0 27.9
BEBDA N6354.3 0002 ... 26 051 497 P031 P04
BEBDA E03649.2 0335 ... 11 3327 528 2 278 .... ....
L168 340 039 .85 257/033 M48 53.6 29.2
BIBNA N6455.9 0011 ... 27 057 498 P029 P05
BIBNA E04000.6 0346 ... 103 3224 527 2 275 .... ....
L168 340 040 .85 258/035 M48 53.2 29.7
AGBOR N6513.2 0004 ... 26 058 498 P033 P05
AGBOR E04106.8 0350 ... 33 3191 531 2 273 .... ....
L168 340 039 .85 258/036 M48 52.9 30.0
ROKUT N6526.9 0003 ... 27 058 498 P034 P05
ROKUT E04201.1 0353 ... 26 3165 532 2 275 .... ....
L168 340 040 .85 260/035 M48 52.1 30.7
AMRUL N6557.0 0007 ... 24 059 498 P032 P05
AMRUL E04404.2 0400 ... 59 3106 530 2 267 .... ....
L168 340 042 .85 260/035 M47 50.9 32.0
RIGNI N6645.0 0011 ... 26 064 499 P033 P06
RIGNI E04745.8 0411 ... 101 3005 532 1 266 .... ....
L168 340 043 .85 262/032 M46 50.7 32.2
IKFON N6652.0 0002 ... 30 065 500 P030 P07
IKFON E04823.6 0413 ... 16 2989 530 1 260 .... ....
L168 340 043 .85 262/032 M46 49.8 33.0
SORIL N6718.3 0007 ... 24 066 500 P031 P07
SORIL E05057.2 0420 ... 65 2924 531 1 256 .... ....
L168 340 044 .85 262/031 M46 49.5 33.4
BAMKA N6728.7 0003 ... 22 068 500 P030 P07
BAMKA E05201.8 0423 ... 27 2897 530 1 257 .... ....
L168 340 027 .85 260/028 M46 49.2 33.7
NARYAN-MAR N6738.3 0003 ... 22 051 500 P027 P07
NRM E05306.7 0426 ... 27 2870 527 1 252 .... ....
112.30
M131 340 028 .85 259/027 M46 48.8 34.1
ORTIB N6755.0 0003 ... 24 052 500 P024 P07
ORTIB E05403.3 0429 ... 27 2843 524 0 253 .... ....
M131 340 028 .85 260/027 M46 48.5 34.4
GOSUR N6811.1 0003 ... 27 053 500 P024 P07
GOSUR E05500.7 0432 ... 27 2816 524 0 256 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M131 340 029 .85 257/023 M46 47.8 35.1
PESUS N6842.9 0007 ... 20 055 500 P021 P07
PESUS E05701.2 0439 ... 54 2762 521 1 263 .... ....
M131 340 028 .85 257/022 M45 47.5 35.4
OKRID N6854.6 0002 ... 20 054 501 P020 P08
OKRID E05748.4 0441 ... 21 2741 521 1 261 .... ....
M131 340 030 .85 253/022 M46 47.1 35.8
DINUL N6911.9 0003 ... 22 056 500 P021 P07
DINUL E05858.4 0444 ... 30 2711 521 1 261 .... ....
M131 340 030 .85 242/019 M46 46.6 36.2
NAMIP N6931.9 0005 ... 27 058 500 P019 P07
NAMIP E06027.7 0449 ... 37 2674 519 1 263 .... ....
M131 340 020 .85 239/019 M46 46.3 36.6
ULKAM N6945.8 0003 ... 22 048 500 P019 P07
ULKAM E06133.6 0452 ... 27 2647 519 1 263 .... ....
M131 340 020 .85 239/019 M46 46.1 36.8
GISAP N6956.1 0002 ... 20 048 500 P019 P07
GISAP E06207.7 0454 ... 16 2631 519 1 263 .... ....
M131 340 031 .85 226/016 M47 44.9 38.0
LABAR N7056.0 0011 ... 22 061 499 P016 P06
LABAR E06545.3 0505 ... 94 2537 515 1 268 .... ....
TYUMEN FIR
-USTV N7055.6 0000 ...
E06545.2 0505 ... 0 2537
T411 340 040 .85 219/016 M48 42.3 40.6
MORUT N7217.9 0023 ... 35 070 498 P015 P05
MORUT E07526.8 0528 ... 201 2336 513 1 268 .... ....
KRASNOYARSK FIR
-UNKL N7217.3 0000 ...
E07526.2 0528 ... 0 2336
T411 340 064 .85 170/018 M49 39.0 43.9
NEBOL N7313.7 0030 ... 31 087 498 P003 P04
NEBOL E08909.4 0558 ... 250 2086 501 6 273 .... ....
T411 340 120 .85 136/033 M54 33.4 49.5
OLEGA N7210.8 0053 ... 30 109 493 M022 M01
OLEGA E11214.4 0651 ... 414 1672 471 3 302 .... ....
YAKUTSK FIR
-UEEE N7210.6 0000 ...
E11215.8 0651 ... 0 1672
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
A812 340 124 .86 128/041 M56 32.9 50.0
SALAK N7158.1 0005 ... 26 111 492 M039 M03
SALAK E11407.1 0656 ... 37 1635 453 2 318 .... ....
A812 340 130 .86 120/030 M56 31.9 51.0
IDKES N7130.6 0009 ... 28 114 491 M030 M03
IDKES E11732.7 0705 ... 70 1565 461 1 322 .... ....
A812 340 132 .86 118/034 M56 31.4 51.5
IDMUN N7114.0 0005 ... 28 116 492 M034 M03
IDMUN E11921.4 0710 ... 39 1526 458 2 316 .... ....
A812 340 134 .86 116/032 M55 31.1 51.8
GIMOS N7104.8 0002 ... 31 117 493 M032 M02
GIMOS E12017.4 0712 ... 20 1506 461 2 315 .... ....
A812 340 137 .86 113/025 M55 30.5 52.4
USORU N7043.1 0006 ... 32 119 493 M025 M02
USORU E12220.3 0718 ... 46 1460 468 1 316 .... ....
A812 340 138 .86 115/027 M53 30.1 52.8
OKMUT N7029.7 0004 ... 32 120 495 M027 P00
OKMUT E12330.2 0722 ... 27 1433 468 2 307 .... ....
A812 340 141 .86 114/025 M52 29.2 53.7
TEMGA N6953.1 0009 ... 77 123 496 M025 P01
TEMGA E12626.5 0731 ... 70 1363 471 2 307 .... ....
A812 340 144 .86 127/020 M49 28.3 54.6
PANAR N6916.2 0008 ... 77 125 499 M020 P04
PANAR E12901.1 0739 ... 65 1298 479 2 284 .... ....
A812 340 148 .86 136/018 M49 26.8 56.1
NAREL N6806.4 0014 ... 45 129 499 M018 P04
NAREL E13314.0 0753 ... 115 1183 481 1 272 .... ....
A812 340 148 .86 161/014 M49 26.6 56.3
OKSEL N6757.1 0002 ... 38 129 499 M012 P04
OKSEL E13343.5 0755 ... 14 1169 487 1 251 .... ....
