[ OFP ]
--------------------------------------------------------------------
VTK0501 05JUL2025 UHWW-FIMP A35K RA35911 RELEASE 2232 05JUL25
OFP 1 KNEVICHI-SIR SEEWOOSAGUR RAMGOOLAM INTL
WX PROG 0521 0600 0603 0606 0609 0612 0615
OBS 0518 0518 0518 0518 0518 0518 0518
ATC C/S VTK501 UHWW/VVO FIMP/MRU CRZ SYS CI 200
05JUL2025 RA35911 2320/2340 1140/1148 GND DIST 5967
A350-1000 / TRENT XWB-97 STA 1130 AIR DIST 5884
CTOT:.... G/C DIST 5601
AVG WIND 091/011
MAXIMUM TOW 308000 LAW 233000 ZFW 220000 AVG W/C P007
ESTIMATED TOW 308000 LAW 220573 ZFW 209731 AVG ISA P014
AVG FF KGS/HR 7285
FUEL BIAS P00.0
ALTN FMEE TKOF ALTN .......
FL STEPS UHWW/0340/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 334 F 7 B 30 CREW 9 CGO 41526
BAG 8789
PAYLOAD/CARGO LIMITED BY MTOW
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP MRU 87427 1200
CONT 5% 4371 0036
ALTN RUN 3601 0035
FINRES 2870 0030
---------------------------------
MINIMUM T/OFF FUEL 98269 1341
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 98269 1341
TAXI VVO 499 0020
---------------------------------
BLOCK FUEL VVO 98768
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 6471
TRIP+TAXI 87926
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: OWEN GILLIAM PIC NAME: BALANDIN, SERGEY
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2870
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
FMEE/14 256 168 SOBAT2A SOBAT SOBAT2R 160 P007 0035 3601
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UHWW/25L SANAR2G SANAR A840 GALDI B356 ANKOG M276 KICHA L744 WASAN
B332 SOKGE M443 PONIL B332 SANKO A326 MAKNO W5 GUMED V42 REPOL W4
EKORO W37 OLMIB W83 GOSMA R343 WUY R474 BKK G458 MENEX Y8 PUT P627
KALBI UT628 UVARI UVARI1E FIMP/14
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0285 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0320 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0627 KGS TIME M 0009
FL CHANGE DN FL2 TRIP P 4019 KGS TIME M 0019
SPD CHANGE CI 0 TRIP M 2234 KGS TIME P 0006
SPD CHANGE CI 400 TRIP M 0433 KGS TIME M 0002
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 2320Z/0920L 2320Z/0920L ......Z
OFF 2340Z/0940L 2340Z/0940L ......Z
ON 1140Z/1540L 1122Z/1522L ......Z
IN 1148Z/1548L 1130Z/1530L ......Z
BLOCK TIME 1228 1210 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 369 ......
CARGO 19.8 ......
PAYLOAD 51.6 ......
ZFW 209.7 220.0 ......
FUEL 98.8 98.8 ...... POSS EXTRA 0.0
TOW 308.0 308.0 TOW......
STAB TRIM ......
LAW 220.6 233.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 10300 FEET AT NOHET///MXSHR 05 AT LEKIR
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
251 98.3 0.5
KNEVICHI N4323.9 ... 30 240 M001
UHWW E13208.9 0000 ... 5967 259 .... ....
SANAR2G 016 264 .38 329/017 21 97.3 1.4
WW004 N4321.0 0003 ... 37 252 M001 P09
WW004 E13201.9 0003 ... 6 5961 259 520 .... ....
SANAR2G 106 207 .59 298/027 11 95.8 2.9
SANAR N4312.9 0005 ... 42 196 M019 P17
SANAR E13127.0 0008 ... 27 5934 369 533 .... ....
A840 182 230 .68 273/044 M01 94.2 4.5
GALDI N4234.2 0008 ... 23 218 M012 P20
GALDI E13111.7 0016 ... 40 5894 430 533 .... ....
B356 222 229 .74 290/039 M10 93.4 5.4
ADNUR N4212.5 0004 ... 20 218 M014 P19
ADNUR E13048.2 0020 ... 28 5866 459 544 .... ....
PYONGYANG FIR
-ZKKP N4212.6 0000 ...
E13048.2 0020 ... 0 5866
B356 266 229 .82 293/051 M18 92.4 6.3
ANKOG N4144.0 0005 ... 54 218 M016 P20
ANKOG E13017.4 0025 ... 37 5829 496 528 .... ....
M276 325 250 .85 284/040 M32 90.9 7.9
KICHA N4041.1 0010 ... 51 239 M018 P18
KICHA E12911.5 0035 ... 80 5749 496 531 .... ....
L744 340 249 .85 278/041 M36 90.5 8.3
T O C N4030.9 0003 ... 66 239 510 M033 P17
E12848.8 0038 ... 20 5729 477 2 532 .... ....
L744 340 250 .84 293/022 M37 89.2 9.6
HAMUN N3955.3 0009 ... 64 240 503 M013 P16
HAMUN E12731.1 0047 ... 69 5660 490 1 508 .... ....
L744 340 280 .84 289/036 M36 88.7 10.0
WASAN N3943.7 0003 ... 74 270 505 M024 P17
WASAN E12705.0 0050 ... 23 5637 481 1 514 .... ....
B332 340 280 .84 285/032 M37 88.0 10.7
JENAM N3943.8 0004 ... 59 270 504 M031 P16
JENAM E12618.0 0054 ... 36 5601 473 1 551 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B332 340 228 .84 285/032 M37 87.5 11.3
SOKGE N3943.9 0004 ... 26 218 504 M031 P16
SOKGE E12541.0 0058 ... 28 5573 473 1 551 .... ....
M443 340 245 .84 286/027 M36 87.2 11.6
BODOK N3929.1 0002 ... 20 235 504 M011 P17
BODOK E12525.8 0100 ... 19 5554 493 2 510 .... ....
M443 340 244 .84 273/029 M37 85.9 12.8
PONIL N3851.0 0008 ... 20 235 504 M023 P16
PONIL E12414.8 0108 ... 67 5487 481 3 549 .... ....
B332 340 258 .84 272/029 M37 85.7 13.1
TOMUK N3843.0 0002 ... 20 249 504 M023 P16
TOMUK E12400.0 0110 ... 14 5473 481 3 549 .... ....
SHENYANG FIR
-ZYSH N3844.1 0000 ...
E12403.8 0110 ... 3 5470
B332 1035 258 .84 272/029 M37 85.6 13.2
BIGBU N3841.1 0001 ... 20 249 504 M027 P16
BIGBU E12353.4 0111 ... 3 5467 477 3 549 .... ....
B332 1035 289 .84 240/018 M37 84.3 14.5
SANKO N3815.0 0009 ... 20 280 503 M018 P16
SANKO E12227.2 0120 ... 72 5395 485 2 542 .... ....
A326 1035 291 .84 239/018 M37 84.1 14.7
POVAG N3816.7 0001 ... 20 282 503 M014 P16
POVAG E12215.1 0121 ... 10 5385 489 2 542 .... ....
A326 1035 290 .84 226/022 M37 83.4 15.4
DOBGA N3824.8 0005 ... 20 281 503 M013 P16
DOBGA E12127.5 0126 ... 38 5347 490 2 533 .... ....
A326 1035 290 .84 226/022 M37 83.2 15.5
NUNDU N3826.9 0001 ... 20 281 503 M013 P16
NUNDU E12114.7 0127 ... 10 5337 490 2 533 .... ....
A326 1035 246 .84 226/022 M37 83.1 15.6
MAKNO N3827.8 0001 ... 23 237 503 M013 P16
MAKNO E12108.9 0128 ... 5 5332 490 2 533 .... ....
W5 1035 214 .84 226/022 M37 82.7 16.0
KARPI N3815.0 0003 ... 24 206 504 M022 P16
KARPI E12043.0 0131 ... 24 5308 482 2 533 .... ....
SHANGHAI FIR
-ZSHA N3815.0 0000 ...
E12043.0 0131 ... 0 5308
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W5 1035 247 .84 226/022 M37 82.4 16.3
GUMED N3801.0 0002 ... 24 239 504 M021 P16
GUMED E12034.3 0133 ... 16 5292 483 2 533 .... ....
V42 1035 273 .84 218/023 M37 81.6 17.2
REPOL N3735.5 0006 ... 20 265 504 M022 P16
REPOL E11940.7 0139 ... 49 5243 482 2 525 .... ....
W4 1035 273 .84 218/023 M37 81.5 17.2
UPDAD N3735.3 0000 ... 20 265 504 M016 P16
UPDAD E11937.8 0139 ... 2 5241 488 2 525 .... ....
W4 1035 273 .84 218/023 M37 81.4 17.3
BUGPA N3735.0 0000 ... 21 264 504 M016 P16
BUGPA E11932.0 0139 ... 5 5236 488 2 525 .... ....
W4 1035 269 .84 213/026 M37 80.8 18.0
DONGYING N3731.7 0005 ... 21 261 504 M017 P16
DYN E11847.2 0144 ... 36 5200 487 2 521 .... ....
114.00
W4 1035 269 .84 179/021 M37 80.4 18.4
BASOV N3727.4 0003 ... 22 261 503 M003 P16
BASOV E11813.0 0147 ... 27 5173 500 2 516 .... ....
W4 1035 251 .84 175/023 M37 79.7 19.1
NOBUP N3721.3 0005 ... 22 243 503 M002 P16
NOBUP E11725.0 0152 ... 39 5134 501 2 509 .... ....
W4 1035 250 .85 175/023 M37 79.4 19.4
GUSIR N3712.4 0002 ... 21 243 508 M009 P16
GUSIR E11702.5 0154 ... 20 5114 499 2 509 .... ....
W4 1035 250 .85 174/023 M37 79.3 19.5
RAXEV N3709.8 0001 ... 23 243 508 M009 P16
RAXEV E11656.1 0155 ... 6 5108 499 2 509 .... ....
W4 1035 251 .85 174/023 M37 79.2 19.6
OLRED N3707.1 0001 ... 24 243 508 M009 P16
OLRED E11649.2 0156 ... 6 5102 499 2 509 .... ....
W4 1035 251 .85 173/026 M37 78.5 20.3
MUMUN N3647.6 0005 ... 22 243 508 M009 P16
MUMUN E11600.0 0201 ... 44 5058 499 2 507 .... ....
W4 1035 250 .85 176/028 M38 78.0 20.8
GULEK N3633.4 0004 ... 23 243 507 M012 P15
GULEK E11524.3 0205 ... 32 5026 495 1 519 .... ....
WUHAN FIR
-ZHWH N3633.4 0000 ...
E11524.2 0205 ... 0 5026
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W4 1035 250 .85 176/029 M38 77.9 20.8
UPNEM N3631.0 0000 ... 23 243 507 M012 P15
UPNEM E11518.3 0205 ... 5 5021 495 1 520 .... ....
W4 1035 211 .85 149/030 M38 77.7 21.1
EKORO N3625.3 0002 ... 22 205 507 P001 P15
EKORO E11504.0 0207 ... 13 5008 508 1 515 .... ....
W37 1035 191 .85 149/030 M38 77.7 21.1
DADGA N3621.4 0000 ... 23 184 507 M017 P15
DADGA E11501.7 0207 ... 4 5004 490 1 515 .... ....
W37 1035 190 .85 130/033 M38 75.5 23.2
KILUD N3410.3 0017 ... 23 184 507 M020 P15
KILUD E11448.6 0224 ... 132 4872 487 1 540 .... ....
W37 1035 190 .85 118/038 M39 75.2 23.6
PAKMA N3350.6 0002 ... 22 184 506 M017 P14
PAKMA E11446.7 0226 ... 20 4852 489 1 569 .... ....
W37 1035 190 .85 118/038 M39 75.1 23.7
UNTEL N3342.2 0001 ... 22 184 506 M017 P14
UNTEL E11445.8 0227 ... 8 4844 489 1 569 .... ....
W37 1035 191 .85 119/038 M39 75.0 23.8
GUTOV N3335.5 0001 ... 22 184 506 M017 P14
GUTOV E11445.2 0228 ... 7 4837 489 1 569 .... ....
W37 1035 190 .85 108/044 M39 74.9 23.9
RUMGU N3328.9 0001 ... 22 184 506 M012 P14
RUMGU E11444.5 0229 ... 7 4830 494 0 534 .... ....
W37 1035 190 .85 108/044 M39 74.6 24.2
DUDBI N3312.3 0002 ... 22 184 506 M012 P14
DUDBI E11442.9 0231 ... 17 4813 494 0 535 .... ....
W37 1035 190 .85 108/044 M39 74.3 24.5
ATMEM N3253.1 0002 ... 23 184 506 M012 P14
ATMEM E11441.0 0233 ... 19 4794 494 0 535 .... ....
W37 1035 190 .85 112/038 M39 73.8 24.9
ENLAB N3223.0 0004 ... 39 184 506 M013 P14
ENLAB E11438.2 0237 ... 30 4764 493 0 558 .... ....
W37 1035 190 .85 112/038 M39 73.2 25.6
PONUD N3138.9 0005 ... 44 184 506 M013 P14
PONUD E11433.9 0242 ... 44 4720 493 0 557 .... ....
W37 1035 190 .85 139/026 M39 72.8 25.9
NODIM N3117.8 0003 ... 24 184 506 M019 P14
NODIM E11431.9 0245 ... 21 4699 487 1 561 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
W37 1035 210 .85 139/026 M39 72.8 26.0
AVLEN N3114.7 0000 ... 37 204 506 M019 P14
AVLEN E11431.6 0245 ... 3 4696 487 1 561 .... ....
W37 1035 211 .85 123/024 M39 72.5 26.3
TIANHE N3055.5 0003 ... 22 206 505 M004 P14
HG E11421.3 0248 ... 21 4675 501 1 560 .... ....
254
W37 1035 210 .85 124/024 M39 72.3 26.4
DUBAS N3048.6 0000 ... 21 205 505 M004 P14
DUBAS E11417.4 0248 ... 8 4667 501 1 560 .... ....
W37 1035 210 .85 124/024 M39 72.1 26.7
OSIRU N3035.5 0002 ... 21 204 505 M004 P14
OSIRU E11410.2 0250 ... 15 4652 501 1 560 .... ....
W37 1035 210 .85 124/024 M39 72.1 26.7
UDUMI N3032.9 0001 ... 23 204 505 M005 P14
UDUMI E11408.8 0251 ... 3 4649 500 1 560 .... ....
W37 1035 210 .85 140/016 M39 71.8 27.0
IGNIK N3014.7 0002 ... 24 204 506 M007 P14
IGNIK E11359.1 0253 ... 20 4629 499 1 539 .... ....
W37 1035 227 .85 141/016 M39 71.4 27.4
OLMIB N2952.3 0003 ... 37 222 506 M007 P14
OLMIB E11347.1 0256 ... 25 4604 499 1 539 .... ....
W83 1035 220 .85 308/016 M38 70.7 28.0
GOSMA N2921.2 0005 ... 31 215 506 M001 P15
GOSMA E11314.5 0301 ... 42 4562 505 1 549 .... ....
GUANGZHOU FIR
-ZGZU N2921.2 0000 ...
E11314.5 0301 ... 0 4562
R343 1035 220 .85 293/015 M38 69.4 29.3
OLTUS N2810.4 0010 ... 34 215 506 M003 P15
OLTUS E11217.6 0311 ... 87 4475 503 0 538 .... ....
R343 1035 215 .85 293/015 M38 69.3 29.4
LAOLIANGCAN N2804.1 0001 ... 32 211 506 M003 P15
LLC E11212.5 0312 ... 8 4467 503 0 538 .... ....
116.20
R343 1035 216 .85 292/015 M38 69.2 29.6
ABTUD N2757.9 0001 ... 39 211 506 M003 P15
ABTUD E11208.2 0313 ... 7 4460 503 0 538 .... ....
R343 1035 216 .85 292/015 M38 69.0 29.7
REKSO N2746.4 0002 ... 68 211 506 M003 P15
REKSO E11200.2 0315 ... 13 4447 503 0 538 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
R343 1035 215 .85 290/009 M38 68.7 30.0
AVNEL N2729.8 0002 ... 68 211 506 M002 P15
AVNEL E11148.6 0317 ... 19 4428 504 1 531 .... ....
R343 1035 214 .85 290/009 M38 68.4 30.4
VIGIS N2710.4 0003 ... 42 210 506 M002 P15
VIGIS E11135.2 0320 ... 23 4405 504 1 531 .... ....
R343 1035 217 .85 260/007 M38 68.1 30.6
NUPTI N2655.1 0002 ... 72 213 507 M005 P15
NUPTI E11125.1 0322 ... 18 4387 502 1 545 .... ....
R343 1035 215 .85 260/007 M38 67.8 31.0
EXURI N2635.0 0003 ... 90 211 507 M005 P15
EXURI E11110.4 0325 ... 24 4363 502 1 545 .... ....
R343 1035 215 .85 235/003 M38 66.9 31.9
ONEMI N2545.1 0007 ... 61 212 506 M003 P15
ONEMI E11036.5 0332 ... 59 4304 503 1 539 .... ....
R343 1035 216 .85 206/006 M38 66.7 32.1
DARONGJIANG N2533.7 0001 ... 61 213 507 M006 P15
VQ E11028.6 0333 ... 13 4291 501 1 542 .... ....
398
R343 1035 217 .85 162/005 M38 66.6 32.2
EMVUT N2525.7 0001 ... 44 213 506 M003 P15
EMVUT E11022.7 0334 ... 10 4281 503 1 539 .... ....
R343 1035 217 .85 161/005 M38 66.3 32.5
MAMSI N2512.3 0002 ... 44 214 506 M003 P15
MAMSI E11012.7 0336 ... 16 4265 503 1 539 .... ....
R343 1035 217 .85 161/005 M38 65.8 33.0
ENKUS N2440.7 0005 ... 36 214 506 M003 P15
ENKUS E10949.2 0341 ... 38 4227 503 1 539 .... ....
R343 1035 221 .85 099/007 M38 64.8 34.0
LAIBIN N2345.8 0008 ... 35 218 506 P003 P15
LBN E10908.8 0349 ... 66 4161 509 1 523 .... ....
113.70
R343 1035 220 .85 075/003 M38 64.2 34.5
SARUG N2314.8 0004 ... 51 217 506 P002 P15
SARUG E10842.4 0353 ... 39 4122 508 1 518 .... ....
R343 1035 262 .85 135/002 M38 63.5 35.3
NANNING N2235.2 0006 ... 34 259 506 P000 P15
WUY E10809.0 0359 ... 50 4072 506 1 529 .... ....
112.40
R474 1035 261 .85 349/012 M38 62.8 36.0
XEREN N2225.6 0006 ... 36 259 506 P000 P15
XEREN E10715.3 0405 ... 51 4021 506 1 536 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
R474 1035 227 .85 350/012 M38 62.4 36.3
LONGZHOU N2221.4 0003 ... 52 224 506 P000 P15
LON E10652.1 0408 ... 22 3999 506 1 536 .... ....
112.20
R474 1035 221 .85 350/012 M38 62.2 36.5
TEBAK N2210.5 0002 ... 51 218 506 P007 P15
TEBAK E10640.5 0410 ... 15 3984 513 1 536 .... ....
HANOI FIR
-VVHN N2212.0 0000 ...
E10641.7 0410 ... 1 3983
R474 340 221 .85 342/011 M38 62.0 36.8
NAKHA N2158.0 0001 ... 51 219 506 P006 P15
NAKHA E10629.6 0411 ... 15 3968 512 1 542 .... ....
R474 340 252 .85 308/013 M37 61.2 37.6
NOI BAI (HA N2112.8 0007 ... 68 250 507 P000 P16
NOB E10550.1 0418 ... 58 3910 507 2 543 .... ....
116.10
R474 340 218 .85 295/018 M38 60.2 38.6
MOCCHAU N2049.7 0009 ... 80 215 507 M013 P15
MC E10442.0 0427 ... 68 3842 494 0 537 .... ....
514
VIENTIANE FIR
-VLVT N2041.2 0001 ...
E10435.4 0428 ... 10 3832
HANOI FIR
-VVHN N2031.8 0001 ...
E10428.2 0429 ... 12 3820
R474 340 218 .85 256/007 M37 59.7 39.0
LAVOS N2026.1 0001 ... 84 216 509 M005 P16
LAVOS E10423.8 0430 ... 7 3813 504 1 538 .... ....
VIENTIANE FIR
-VLVT N2026.5 0000 ...
E10424.2 0430 ... 0 3813
R474 340 217 .85 283/005 M37 58.6 40.1
NOHET N1925.6 0009 ... 103 215 509 M002 P16
NOHET E10336.7 0439 ... 75 3738 507 2 538 .... ....
R474 340 202 .85 304/006 M37 57.1 41.6
VIENTIANE N1800.6 0012 ... 28 201 509 P000 P16
VTN E10232.4 0451 ... 105 3633 509 1 536 .... ....
117.50
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BANGKOK FIR
-VTBB N1758.2 0000 ...
E10231.4 0451 ... 2 3631
R474 340 202 .85 007/006 M37 57.0 41.8
LEDER N1750.7 0001 ... 43 200 509 P006 P16
LEDER E10228.4 0452 ... 9 3622 515 1 528 .... ....
R474 340 207 .85 050/012 M38 55.9 42.9
CHUM PHAE N1638.1 0010 ... 62 206 508 P010 P15
CMP E10159.3 0502 ... 78 3544 518 2 544 .... ....
112.90
R474 340 207 .85 052/017 M38 54.1 44.6
ALBOS N1444.7 0014 ... 34 206 508 P015 P15
ALBOS E10101.7 0516 ... 126 3418 523 3 535 .... ....
R474 340 197 .85 060/026 M39 53.4 45.4
BANGKOK N1353.6 0006 ... 20 196 507 P021 P14
BKK E10035.8 0522 ... 57 3361 528 3 532 .... ....
117.70
G458 340 197 .85 062/026 M39 52.8 46.0
MOTNA N1311.2 0005 ... 20 196 507 P018 P14
MOTNA E10023.1 0527 ... 44 3317 525 3 532 .... ....
G458 340 198 .85 063/026 M39 52.6 46.2
HOTEL N1300.1 0002 ... 24 197 508 P017 P14
HOTEL E10019.8 0529 ... 12 3305 525 3 532 .... ....
G458 340 196 .85 077/024 M39 51.8 47.0
UKERA N1202.1 0007 ... 20 195 508 P012 P14
UKERA E10001.2 0536 ... 61 3244 520 3 536 .... ....
G458 340 198 .85 090/021 M40 51.0 47.8
MENEX N1108.5 0006 ... 25 197 507 P005 P13
MENEX E09945.7 0542 ... 56 3188 512 2 531 .... ....
Y8 340 198 .85 073/023 M39 49.6 49.2
IKERA N0931.8 0012 ... 25 197 508 P013 P14
IKERA E09915.5 0554 ... 101 3087 521 2 532 .... ....
Y8 340 219 .85 068/034 M39 49.3 49.5
SAPUD N0907.8 0003 ... 33 218 508 P021 P14
SAPUD E09908.1 0557 ... 25 3062 529 3 544 .... ....
Y8 340 219 .85 068/034 M39 48.9 49.8
LAMUL N0848.3 0003 ... 39 218 508 P029 P14
LAMUL E09852.1 0600 ... 25 3037 537 3 544 .... ....
Y8 340 220 .85 068/034 M39 48.6 50.1
SAVSA N0830.3 0002 ... 34 219 508 P029 P14
SAVSA E09837.5 0602 ... 23 3014 537 3 544 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Y8 340 240 .85 067/034 M40 48.3 50.5
PHUKET N0806.9 0004 ... 29 239 506 P030 P13
PUT E09818.4 0606 ... 30 2984 536 4 542 .... ....
116.90
P627 340 240 .85 067/034 M40 47.9 50.9
ANPUB N0751.7 0003 ... 20 239 506 P034 P13
ANPUB E09752.3 0609 ... 30 2954 540 4 542 .... ....
P627 340 238 .85 067/034 M40 47.7 51.1
RUSET N0746.3 0001 ... 20 237 506 P034 P13
RUSET E09742.9 0610 ... 11 2943 540 4 542 .... ....
KUALA LUMPUR FIR
-WMFC N0746.3 0000 ...
E09742.9 0610 ... 0 2943
P627 340 240 .85 067/034 M40 47.5 51.2
DUKUN N0738.9 0002 ... 20 239 506 P033 P13
DUKUN E09731.2 0612 ... 14 2929 539 4 542 .... ....
P627 340 240 .85 072/040 M40 47.0 51.8
LEKIR N0716.5 0004 ... 20 239 506 P039 P13
LEKIR E09652.7 0616 ... 44 2885 545 5 539 .... ....
P627 340 241 .85 074/043 M40 46.2 52.6
NILAM N0645.4 0007 ... 20 240 506 P041 P13
NILAM E09558.6 0623 ... 62 2823 547 4 536 .... ....
P627 340 240 .85 074/043 M40 45.9 52.9
SANOB N0635.2 0003 ... 20 239 506 P042 P13
SANOB E09540.2 0626 ... 21 2802 548 4 536 .... ....
P627 340 241 .85 086/045 M41 45.4 53.4
IGEBO N0614.1 0004 ... 20 240 505 P040 P12
IGEBO E09504.8 0630 ... 41 2761 545 4 530 .... ....
P627 340 235 .85 086/045 M41 45.0 53.7
POVUS N0600.0 0003 ... 20 234 505 P040 P12
POVUS E09440.0 0633 ... 28 2733 545 4 530 .... ....
JAKARTA FIR
-WIIF N0600.0 0000 ...
E09440.0 0633 ... 0 2733
P627 340 234 .85 093/051 M41 44.2 54.6
BEDAX N0521.9 0007 ... 20 232 505 P039 P12
BEDAX E09347.3 0640 ... 65 2668 544 5 524 .... ....
P627 340 233 .85 089/051 M41 42.5 56.3
NIXUL N0400.5 0015 ... 20 232 505 P040 P12
NIXUL E09200.0 0655 ... 134 2534 545 4 522 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
COLOMBO FIR
-VCCF N0400.5 0000 ...
E09200.0 0655 ... 0 2534
P627 340 234 .85 089/052 M40 41.9 56.8
BUPRO N0333.1 0005 ... 20 232 506 P041 P13
BUPRO E09124.5 0700 ... 45 2489 547 3 513 .... ....
P627 340 234 .85 089/052 M41 41.4 57.4
VIPIG N0307.3 0005 ... 20 232 505 P041 P12
VIPIG E09051.0 0705 ... 42 2447 546 3 509 .... ....
P627 340 234 .85 088/053 M40 40.4 58.4
GUTOX N0217.4 0009 ... 20 232 506 P042 P13
GUTOX E08946.4 0714 ... 82 2365 548 3 507 .... ....
P627 340 234 .85 085/057 M41 39.3 59.4
MATLU N0126.9 0009 ... 20 232 505 P047 P12
MATLU E08840.4 0723 ... 83 2282 552 3 509 .... ....
P627 340 235 .85 086/058 M41 38.1 60.6
PIMOG N0027.8 0010 ... 20 232 505 P047 P12
PIMOG E08723.1 0733 ... 97 2185 552 4 521 .... ....
P627 340 235 .85 087/057 M41 37.2 61.6
KALOX S0018.6 0008 ... 20 232 505 P046 P12
KALOX E08622.3 0741 ... 77 2108 551 4 525 .... ....
P627 340 235 .85 085/054 M41 35.8 63.0
DABAP S0126.7 0013 ... 20 232 505 P044 P12
DABAP E08453.3 0754 ... 112 1996 549 5 524 .... ....
P627 340 236 .85 085/047 M41 35.1 63.7
KADAP S0200.0 0006 ... 20 232 505 P039 P12
KADAP E08409.6 0800 ... 55 1941 544 5 519 .... ....
MELBOURNE FIR
-YMMM S0200.0 0000 ...
E08409.5 0800 ... 0 1941
P627 340 238 .85 083/046 M42 30.3 68.5
KABTA S0554.5 0043 ... 20 232 504 P039 P11
KABTA E07900.0 0843 ... 388 1553 543 3 513 .... ....
P627 340 253 .85 082/033 M42 26.6 72.2
KALBI S0852.3 0033 ... 20 245 505 P028 P11
KALBI E07500.0 0916 ... 297 1256 533 5 508 .... ....
MAURITIUS FIR
-FIMM S0852.2 0000 ...
E07500.0 0916 ... 0 1256
AWY FL IMT MN WIND OAT EFOB PBRN
