[ OFP ]
--------------------------------------------------------------------
VTK0504 12FEB2025 LFBO-USSS A20N RAJZU RELEASE 0138 12FEB25
OFP 1 BLAGNAC-KOLTSOVO
WX PROG 1200 1203 1206 1209 OBS 1118 1118 1118 1118
ATC C/S VTK504 LFBO/TLS USSS/SVX CRZ SYS CI 60
12FEB2025 RAJZU 0225/0245 0817/0825 GND DIST 2411
A320-251N / LEAP-1A26 STA 0755 AIR DIST 2437
CTOT:.... G/C DIST 2332
AVG WIND 017/008
MAXIMUM TOW 174165 LAW 148592 ZFW 141757 AVG W/C M005
ESTIMATED TOW 163649 LAW 137365 ZFW 132226 AVG ISA M002
AVG FF LBS/HR 4746
FUEL BIAS P00.0
ALTN USCC TKOF ALTN .......
FL STEPS LFBO/0360/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 142 B 9 CGO 530 BAG 3766
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP SVX 26284 0532
CONT 5% 1314 0017
ALTN CEK 1960 0028
FINRES 1865 0030
---------------------------------
MINIMUM T/OFF FUEL 31423 0648
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 31423 0648
TAXI TLS 508 0020
---------------------------------
BLOCK FUEL TLS 31931
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 3825
TRIP+TAXI 26792
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ALAN HESTER PIC NAME: BALANDIN, DANIL
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1865
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
USCC/27 164 124 ASLIM6L ASLIM ASLIM2D 130 P031 0028 1960
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LFBO/14R DCT NINUN UN871 OMASI N871 BERSU DCT SONOM DCT LOKTA N851
TEDGO N869 RONIG Z35 ODOMO DCT DONAD DCT LEGAZ DCT LAGAR N871 MULZA
N869 LAPKI L999 AGLAN M864 INKEB L94 NAMER T765 GEMKI L94 LOMBI
LOMBI6W USSS/26R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0108 LBS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0085 LBS TIME P 0000
FL CHANGE UP FL1 TRIP M 0896 LBS TIME P 0000
FL CHANGE DN FL1 TRIP P 1133 LBS TIME P 0000
FL CHANGE DN FL2 TRIP P 2258 LBS TIME M 0002
SPD CHANGE CI 0 TRIP M 1116 LBS TIME P 0020
SPD CHANGE CI 50 TRIP M 0272 LBS TIME P 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0225Z/0325L 0225Z/0325L ......Z
OFF 0245Z/0345L 0245Z/0345L ......Z
ON 0817Z/1317L 0747Z/1247L ......Z
IN 0825Z/1325L 0755Z/1255L ......Z
BLOCK TIME 0600 0530 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 151 ......
CARGO 8.8 ......
PAYLOAD 34.5 ......
ZFW 132.2 141.8 ......
FUEL 31.9 42.1 ...... POSS EXTRA 10.2
TOW 163.6 174.2 TOW......
STAB TRIM ......
LAW 137.4 148.6 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 08600 FEET AT KINNI///MXSHR 09 AT AGNEF
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
052 31.4 0.5
BLAGNAC N4338.1 ... 73 053 P013
LFBO E00122.1 0000 ... 2411 462 .... ....
MARSEILLE FIR
-LFMM N4428.1 0013 ...
E00259.0 0013 ... 85 2326
DCT 330 058 .78 293/027 M55 28.4 3.6
NINUN N4446.1 0005 ... 78 060 P013 M04
NINUN E00333.8 0018 ... 41 2285 462 323 .... ....
UN871 360 060 .78 288/025 M54 28.0 3.9
T O C N4500.6 0004 ... 64 061 450 P016 P03
E00410.8 0022 ... 30 2255 466 2 324 .... ....
UN871 360 059 .79 288/025 M54 28.0 3.9
MEZIN N4501.0 0000 ... 66 061 457 P017 P03
MEZIN E00411.8 0022 ... 1 2254 474 2 324 .... ....
UN871 360 059 .79 288/025 M54 28.0 4.0
LATAM N4502.0 0000 ... 62 061 457 P017 P03
LATAM E00414.3 0022 ... 2 2252 474 2 324 .... ....
UN871 360 059 .79 288/025 M54 27.9 4.1
OTROT N4506.8 0002 ... 67 061 457 P017 P03
OTROT E00426.7 0024 ... 10 2242 474 2 324 .... ....
UN871 360 059 .79 291/023 M54 27.8 4.2
ETREK N4511.3 0001 ... 44 061 457 P014 P03
ETREK E00438.3 0025 ... 9 2233 471 1 320 .... ....
UN871 360 059 .79 291/023 M54 27.5 4.4
LUXAN N4522.5 0003 ... 44 061 457 P014 P03
LUXAN E00508.0 0028 ... 24 2209 471 1 320 .... ....
UN871 360 059 .79 291/023 M54 27.4 4.5
ARKOX N4526.4 0001 ... 46 061 457 P014 P03
ARKOX E00518.5 0029 ... 8 2201 471 1 320 .... ....
UN871 360 039 .79 291/023 M54 27.4 4.6
LA TOUR DU N4529.3 0001 ... 45 041 457 P014 P03
LTP E00526.3 0030 ... 6 2195 471 1 320 .... ....
115.55
UN871 360 039 .79 286/020 M55 27.3 4.6
GIPNO N4533.6 0000 ... 54 041 457 P008 P02
GIPNO E00531.7 0030 ... 6 2189 465 1 321 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UN871 360 039 .79 287/020 M55 27.2 4.7
NAVLA N4540.0 0001 ... 70 041 457 P008 P02
NAVLA E00540.0 0031 ... 9 2180 465 1 321 .... ....
UN871 360 039 .79 287/020 M55 27.2 4.8
SOPLO N4543.7 0001 ... 57 041 457 P008 P02
SOPLO E00544.7 0032 ... 5 2175 465 1 321 .... ....
UN871 360 039 .79 287/020 M55 27.0 4.9
OMASI N4554.4 0002 ... 67 041 457 P008 P02
OMASI E00558.5 0034 ... 14 2161 465 1 321 .... ....
N871 360 039 .79 287/020 M55 26.9 5.1
KINNI N4605.3 0002 ... 86 042 457 P008 P02
KINNI E00612.7 0036 ... 15 2146 465 1 321 .... ....
N871 360 048 .79 283/018 M55 26.6 5.4
MOLUS N4626.6 0004 ... 84 050 457 P008 P02
MOLUS E00640.8 0040 ... 29 2117 465 2 322 .... ....
SWITZERLAND FIR/UIR
-LSAS N4627.1 0000 ...
E00641.8 0040 ... 0 2117
N871 360 048 .79 282/020 M56 26.5 5.5
SOSAL N4633.5 0001 ... 84 050 456 P012 P01
SOSAL E00653.1 0041 ... 11 2106 468 1 321 .... ....
N871 360 048 .79 282/020 M56 26.2 5.7
TELNO N4646.3 0002 ... 76 051 456 P012 P01
TELNO E00716.2 0043 ... 20 2086 468 1 321 .... ....
N871 360 048 .79 282/020 M56 26.2 5.8
KORED N4651.0 0001 ... 56 051 456 P012 P01
KORED E00724.9 0044 ... 8 2078 468 1 321 .... ....
N871 360 048 .79 279/018 M56 26.0 5.9
KONOL N4659.7 0002 ... 64 051 456 P012 P01
KONOL E00740.8 0046 ... 14 2064 468 2 322 .... ....
N871 360 041 .79 279/018 M56 25.9 6.1
BERSU N4708.1 0002 ... 50 044 456 P012 P01
BERSU E00756.5 0048 ... 14 2050 468 2 322 .... ....
DCT 360 023 .79 279/019 M57 25.3 6.6
SONOM N4747.1 0007 ... 51 026 455 P011 P00
SONOM E00853.8 0055 ... 55 1995 466 1 328 .... ....
RHEIN UIR
-EDUU N4747.0 0000 ...
E00853.8 0055 ... 0 1995
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 360 003 .79 279/019 M57 25.0 6.9
LOKTA N4810.0 0004 ... 52 006 455 P005 P00
LOKTA E00911.0 0059 ... 26 1969 460 1 328 .... ....
N851 360 003 .79 279/019 M57 25.0 6.9
LEBSO N4814.7 0000 ... 52 006 455 M001 P00
LEBSO E00911.8 0059 ... 5 1964 454 1 328 .... ....
N851 360 003 .79 279/019 M57 24.9 7.1
ESULI N4826.1 0002 ... 49 006 455 M001 P00
ESULI E00913.7 0101 ... 11 1953 454 1 328 .... ....
N851 360 047 .79 275/022 M56 24.8 7.2
TEDGO N4837.1 0001 ... 38 050 456 P000 P01
TEDGO E00915.6 0102 ... 11 1942 456 3 322 .... ....
N869 360 047 .79 275/022 M56 24.7 7.3
ETAGO N4843.7 0001 ... 40 050 456 P015 P01
ETAGO E00927.6 0103 ... 10 1932 471 3 322 .... ....
N869 360 047 .79 280/021 M56 24.5 7.4
GUPIN N4853.0 0002 ... 40 050 456 P013 P01
GUPIN E00944.9 0105 ... 15 1917 469 3 321 .... ....
N869 360 041 .79 280/021 M56 24.2 7.7
DINKELSBUEH N4908.6 0003 ... 39 045 456 P013 P01
DKB E01014.3 0108 ... 25 1892 469 3 321 .... ....
117.80
N869 360 041 .79 280/021 M56 24.2 7.8
DINKU N4914.2 0001 ... 38 044 456 P012 P01
DINKU E01023.0 0109 ... 8 1884 468 3 321 .... ....
N869 360 042 .79 283/021 M55 24.1 7.9
LETKU N4920.9 0002 ... 38 046 457 P010 P02
LETKU E01033.2 0111 ... 9 1875 467 3 321 .... ....
N869 360 041 .79 283/021 M55 24.0 7.9
ODEGU N4924.9 0000 ... 35 045 457 P011 P02
ODEGU E01039.7 0111 ... 6 1869 468 3 321 .... ....
N869 360 042 .79 283/019 M54 23.9 8.0
AMOSA N4930.6 0001 ... 39 045 458 P010 P03
AMOSA E01048.7 0112 ... 8 1861 468 3 314 .... ....
N869 360 042 .79 283/019 M54 23.8 8.1
KEGOS N4939.6 0002 ... 40 045 458 P010 P03
KEGOS E01103.1 0114 ... 13 1848 468 3 314 .... ....
N869 360 065 .79 283/019 M54 23.7 8.2
ANELA N4946.1 0001 ... 41 068 458 P010 P03
ANELA E01113.5 0115 ... 9 1839 468 3 314 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 360 063 .79 283/019 M54 23.6 8.3
KEPOM N4948.5 0001 ... 42 067 458 P015 P03
KEPOM E01123.0 0116 ... 7 1832 473 3 314 .... ....
N869 360 066 .79 291/017 M55 23.6 8.4
NIBIL N4951.0 0001 ... 49 069 457 P012 P02
NIBIL E01132.6 0117 ... 7 1825 469 3 318 .... ....
N869 360 064 .79 291/017 M55 23.5 8.4
NOGRA N4952.9 0001 ... 52 068 457 P012 P02
NOGRA E01140.6 0118 ... 5 1820 469 3 318 .... ....
N869 360 087 .79 291/017 M55 23.4 8.5
RONIG N4956.8 0001 ... 52 091 457 P012 P02
RONIG E01156.0 0119 ... 11 1809 469 3 318 .... ....
Z35 360 066 .79 291/017 M55 23.2 8.7
ODOMO N4956.2 0002 ... 54 070 457 P016 P02
ODOMO E01220.6 0121 ... 16 1793 473 3 318 .... ....
PRAGUE FIR
-LKAA N4958.1 0000 ...
E01229.5 0121 ... 6 1787
DCT 360 058 .79 291/017 M55 23.0 9.0
DONAD N5004.8 0003 ... 49 062 457 P013 P02
DONAD E01300.0 0124 ... 21 1766 470 3 314 .... ....
DCT 360 064 .79 307/010 M52 22.2 9.8
LEGAZ N5039.6 0010 ... 60 069 460 P004 P05
LEGAZ E01448.1 0134 ... 77 1689 464 2 316 .... ....
DCT 360 062 .79 306/010 M52 21.9 10.0
LAGAR N5047.7 0003 ... 72 067 461 P005 P05
LAGAR E01522.0 0137 ... 23 1666 466 2 316 .... ....
WARSAW FIR
-EPWW N5047.6 0000 ...
E01521.8 0137 ... 0 1666
N871 360 063 .79 311/009 M52 21.6 10.3
RUDUB N5058.4 0004 ... 35 068 461 P004 P05
RUDUB E01604.0 0141 ... 29 1637 465 2 310 .... ....
N871 360 063 .79 310/006 M52 21.3 10.6
MISKA N5111.1 0005 ... 29 069 461 P003 P05
MISKA E01656.1 0146 ... 35 1602 464 1 303 .... ....
N871 360 063 .79 309/004 M51 21.0 10.9
VAGSA N5120.0 0003 ... 30 069 462 P002 P06
VAGSA E01733.3 0149 ... 25 1577 464 1 297 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N871 360 064 .79 308/004 M51 20.8 11.1
LUNUK N5126.9 0002 ... 27 069 462 P002 P06
LUNUK E01803.5 0151 ... 20 1557 464 1 297 .... ....
N871 360 064 .80 113/007 M51 20.6 11.3
OKENO N5134.2 0003 ... 27 070 462 M005 P06
OKENO E01835.6 0154 ... 21 1536 457 2 306 .... ....
N871 360 064 .80 114/007 M51 20.4 11.5
ABAKU N5140.6 0003 ... 29 070 462 M005 P06
ABAKU E01904.9 0157 ... 19 1517 457 2 306 .... ....
N871 360 046 .80 119/011 M51 20.2 11.8
POLON N5148.0 0003 ... 29 052 462 M007 P06
POLON E01939.4 0200 ... 23 1494 455 2 310 .... ....
N871 360 047 .80 119/011 M51 19.8 12.1
KUKOP N5208.9 0004 ... 23 053 462 M004 P06
KUKOP E02024.6 0204 ... 35 1459 458 2 310 .... ....
N871 360 057 .80 121/015 M52 19.7 12.2
MULZA N5215.6 0002 ... 25 063 461 M006 P05
MULZA E02039.4 0206 ... 11 1448 455 2 313 .... ....
N869 360 057 .80 121/015 M52 19.4 12.6
ORBUZ N5229.4 0004 ... 26 064 461 M008 P05
ORBUZ E02126.3 0210 ... 32 1416 453 2 313 .... ....
N869 360 057 .80 117/026 M54 18.9 13.0
BULEP N5246.3 0005 ... 26 064 459 M016 P03
BULEP E02225.1 0215 ... 39 1377 443 4 322 .... ....
N869 360 058 .80 118/025 M54 18.7 13.2
BESOT N5255.3 0003 ... 27 065 459 M015 P03
BESOT E02256.7 0218 ... 21 1356 444 3 310 .... ....
N869 360 058 .80 113/028 M55 18.3 13.6
GORAT N5310.7 0005 ... 28 065 458 M019 P02
GORAT E02353.7 0223 ... 38 1318 439 3 318 .... ....
MINSK FIR
-UMMV N5310.7 0000 ...
E02354.2 0223 ... 0 1318
N869 360 058 .80 112/027 M55 17.8 14.1
UGNAL N5328.2 0006 ... 31 066 458 M019 P02
UGNAL E02500.1 0229 ... 43 1275 439 4 308 .... ....
N869 360 051 .80 101/040 M57 17.1 14.8
OSMUS N5353.7 0009 ... 32 059 456 M033 P00
OSMUS E02643.4 0238 ... 66 1209 423 8 329 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 360 056 .80 101/040 M57 16.8 15.1
MATUS N5406.2 0004 ... 33 065 456 M031 P00
MATUS E02720.3 0242 ... 25 1184 425 8 328 .... ....
N869 360 054 .80 092/040 M58 16.2 15.7
AGNEF N5429.1 0008 ... 28 063 455 M036 M01
AGNEF E02848.4 0250 ... 56 1128 419 9 333 .... ....
N869 360 042 .80 102/048 M59 15.9 16.0
LAPKI N5440.5 0004 ... 30 052 455 M038 M02
LAPKI E02928.9 0254 ... 26 1102 417 7 345 .... ....
L999 360 061 .80 095/049 M59 15.3 16.7
RATIN N5516.8 0008 ... 29 071 455 M037 M02
RATIN E03051.7 0302 ... 60 1042 418 7 350 .... ....
MOSCOW FIR
-UUWV N5516.7 0000 ...
E03051.5 0302 ... 0 1042
L999 360 061 .80 095/049 M59 15.1 16.8
AMKUK N5522.0 0003 ... 30 071 455 M045 M02
AMKUK E03119.0 0305 ... 16 1026 410 7 349 .... ....
L999 360 062 .80 099/049 M61 14.3 17.6
BAPRO N5542.6 0010 ... 30 073 453 M044 M04
BAPRO E03314.4 0315 ... 69 957 409 5 360 .... ....
L999 360 077 .80 098/049 M61 13.9 18.1
AGLAN N5553.5 0005 ... 29 087 453 M045 M04
AGLAN E03421.3 0320 ... 39 918 408 5 362 .... ....
M864 360 077 .80 100/048 M61 13.6 18.3
GIDLI N5554.3 0004 ... 30 088 453 M047 M04
GIDLI E03502.6 0324 ... 23 895 406 4 367 .... ....
M864 360 074 .80 104/046 M61 13.3 18.6
DIPOP N5554.8 0004 ... 31 085 453 M044 M04
DIPOP E03550.8 0328 ... 27 868 409 4 370 .... ....
M864 360 075 .80 107/044 M62 12.8 19.2
ELMOD N5558.3 0007 ... 28 086 452 M041 M05
ELMOD E03718.4 0335 ... 49 819 411 4 371 .... ....
M864 360 075 .80 108/040 M62 12.6 19.3
OGDAT N5559.1 0002 ... 27 086 452 M037 M05
OGDAT E03745.6 0337 ... 15 804 415 4 373 .... ....
M864 360 076 .80 115/032 M63 11.9 20.0
TEKBO N5601.6 0009 ... 27 088 450 M028 M06
TEKBO E03938.1 0346 ... 63 741 422 3 380 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M864 360 076 .80 116/032 M63 11.9 20.1
EKPIR N5601.7 0001 ... 27 088 450 M029 M06
EKPIR E03947.4 0347 ... 5 736 421 3 380 .... ....
M864 360 076 .80 117/026 M63 11.5 20.4
NENVA N5602.4 0004 ... 27 089 450 M023 M06
NENVA E04045.0 0351 ... 32 704 427 2 383 .... ....
M864 360 078 .80 107/015 M63 10.9 21.0
IBROT N5602.4 0008 ... 28 091 450 M014 M06
IBROT E04232.0 0359 ... 60 644 436 2 393 .... ....
M864 360 070 .80 109/015 M63 10.6 21.3
DOGOB N5601.7 0004 ... 27 082 450 M014 M06
DOGOB E04320.3 0403 ... 27 617 436 2 393 .... ....
M864 360 078 .80 053/008 M63 10.2 21.7
INKEB N5606.8 0006 ... 27 091 450 M007 M06
INKEB E04439.3 0409 ... 44 573 443 1 400 .... ....
L94 360 079 .80 053/008 M63 10.1 21.9
MISMU N5606.3 0002 ... 27 092 450 M006 M06
MISMU E04500.6 0411 ... 12 561 444 1 400 .... ....
L94 360 079 .80 053/008 M63 10.0 21.9
LOGBI N5606.2 0000 ... 28 092 450 M006 M06
LOGBI E04508.4 0411 ... 4 557 444 1 400 .... ....
L94 360 075 .80 000/015 M64 9.6 22.4
NAMER N5603.8 0006 ... 28 088 449 P000 M07
NAMER E04631.1 0417 ... 46 511 449 1 400 .... ....
SAMARA FIR
-UWWW N5603.7 0000 ...
E04631.4 0417 ... 0 511
T765 360 076 .80 348/020 M64 9.1 22.8
EMDAN N5604.3 0007 ... 28 089 449 P003 M07
EMDAN E04754.9 0424 ... 47 464 452 1 402 .... ....
T765 360 077 .80 342/031 M64 8.5 23.4
REPNO N5603.4 0008 ... 28 091 449 P008 M07
REPNO E04948.4 0432 ... 63 401 457 0 401 .... ....
T765 360 075 .80 340/035 M64 8.1 23.8
OBOSA N5602.3 0004 ... 28 089 449 P011 M07
OBOSA E05050.3 0436 ... 35 366 460 1 399 .... ....
T765 360 072 .80 339/039 M64 7.8 24.1
GEMKI N5602.3 0005 ... 29 086 449 P012 M07
GEMKI E05149.5 0441 ... 33 333 461 2 398 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L94 360 073 .80 338/042 M64 7.6 24.4
NATBI N5603.9 0003 ... 29 087 449 P011 M07
NATBI E05237.0 0444 ... 27 306 460 1 397 .... ....
L94 360 073 .80 337/047 M65 7.3 24.7
BAKTU N5605.3 0004 ... 29 087 448 P014 M08
BAKTU E05334.4 0448 ... 32 274 462 1 393 .... ....
L94 360 066 .80 337/047 M65 7.0 24.9
NOGRI N5606.0 0004 ... 28 080 448 P014 M08
NOGRI E05420.9 0452 ... 26 248 462 1 393 .... ....
L94 360 067 .80 336/054 M65 6.6 25.3
MIPMA N5612.3 0005 ... 28 081 448 P010 M08
MIPMA E05536.2 0457 ... 42 206 458 1 390 .... ....
L94 360 068 .80 335/061 M65 6.3 25.6
ASKAL N5616.7 0005 ... 34 082 448 P013 M08
ASKAL E05635.7 0502 ... 33 173 461 0 386 .... ....
YEKATERINBURG FIR
-USSV N5616.6 0000 ...
E05635.1 0502 ... 0 173
L94 360 068 .80 335/061 M65 6.0 25.9
DIFAN N5620.0 0003 ... 36 083 448 P014 M08
DIFAN E05723.8 0505 ... 27 146 462 1 386 .... ....
L94 360 070 .80 333/067 M65 5.8 26.1
T O D N5622.5 0003 ... 33 083 448 P018 M08
E05805.0 0508 ... 23 123 466 1 383 .... ....
L94 330 069 .78 333/068 M59 5.8 26.2
LIGTU N5623.5 0002 ... 35 084 P019 M08
LIGTU E05823.1 0510 ... 10 113 464 383 .... ....
L94 257 069 .75 331/067 M43 5.7 26.3
LOMBI N5625.8 0004 ... 43 083 P022 M07
LOMBI E05907.0 0514 ... 24 89 469 384 .... ....
LOMBI6W 124 070 .57 312/047 M16 5.5 26.4
SS037 N5630.1 0007 ... 33 085 P029 M06
SS037 E06027.0 0521 ... 44 45 387 369 .... ....
LOMBI6W 091 070 .44 306/041 M10 5.5 26.5
SS038 N5631.0 0002 ... 31 085 P030 M07
SS038 E06047.0 0523 ... 11 34 313 371 .... ....
LOMBI6W 057 345 .41 301/042 M05 5.4 26.5
SS042 N5631.9 0002 ... 31 000 P033 M09
SS042 E06107.5 0525 ... 11 23 301 371 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
LOMBI6W 036 284 .40 291/044 M05 5.4 26.6
SS043 N5638.6 0001 ... 33 299 M019 M13
SS043 E06107.5 0526 ... 7 16 239 371 .... ....
LOMBI6W 5.1 26.8
KOLTSOVO N5644.6 0006 ...
USSS E06048.2 0532 ... 16 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C MEZIN LATAM
350 290/026 -55 400 288/020 -51 400 288/020 -51 400 288/020 -51
310 297/028 -54 380 285/022 -52 380 285/022 -52 380 285/022 -52
200 262/017 -27 360 288/025 -54 360 288/025 -54 360 288/025 -54
150 255/010 -16 340 291/028 -56 340 291/028 -56 340 291/028 -56
100 230/009 -06 320 295/028 -55 320 295/028 -55 320 295/028 -55
OTROT ETREK LUXAN ARKOX
400 288/020 -51 400 291/021 -52 400 291/021 -52 400 291/021 -52
380 285/022 -52 380 289/021 -52 380 289/021 -52 380 289/021 -52
360 288/025 -54 360 291/023 -54 360 291/023 -54 360 291/023 -54
340 291/028 -56 340 293/024 -56 340 293/024 -56 340 294/024 -56
320 295/028 -55 320 294/023 -54 320 294/023 -54 320 294/023 -54
LTP GIPNO NAVLA SOPLO
400 291/021 -52 400 292/023 -52 400 292/023 -52 400 292/023 -52
380 289/021 -52 380 288/022 -53 380 288/022 -53 380 288/022 -53
360 291/023 -54 360 287/020 -55 360 287/020 -55 360 287/020 -55
340 294/025 -56 340 284/018 -57 340 284/018 -57 340 284/018 -57
320 294/023 -54 320 277/015 -55 320 277/015 -55 320 277/015 -55
OMASI KINNI MOLUS SOSAL
400 292/023 -52 400 292/023 -52 400 291/022 -52 400 291/021 -52
380 288/022 -53 380 289/022 -53 380 288/021 -53 380 287/021 -53
360 287/020 -55 360 287/020 -55 360 284/018 -55 360 282/020 -56
340 285/018 -57 340 285/018 -57 340 278/015 -57 340 277/018 -58
320 278/015 -55 320 278/015 -55 320 267/012 -55 320 271/015 -56
TELNO KORED KONOL BERSU
400 291/021 -52 400 291/021 -52 400 290/021 -52 400 290/021 -52
380 287/021 -53 380 287/021 -53 380 286/021 -53 380 286/021 -53
360 282/020 -56 360 282/020 -56 360 279/018 -56 360 279/018 -56
340 277/018 -58 340 277/018 -58 340 269/015 -58 340 269/015 -58
320 271/015 -56 320 271/015 -56 320 263/014 -56 320 263/014 -56
SONOM LOKTA LEBSO ESULI
400 291/017 -52 400 291/017 -52 400 291/017 -52 400 291/017 -52
380 286/018 -53 380 286/018 -53 380 286/018 -53 380 286/018 -53
360 279/019 -57 360 279/019 -57 360 279/019 -57 360 279/019 -57
340 272/020 -60 340 272/020 -60 340 272/020 -60 340 272/020 -60
320 268/020 -57 320 268/020 -57 320 268/020 -57 320 268/020 -57
TEDGO ETAGO GUPIN DKB
400 288/013 -52 400 288/013 -52 400 293/013 -52 400 293/013 -52
380 281/016 -53 380 281/016 -53 380 286/016 -53 380 286/016 -53
360 275/022 -56 360 275/022 -56 360 280/021 -56 360 280/021 -56
340 271/028 -58 340 271/028 -58 340 276/027 -58 340 276/027 -58
320 271/030 -56 320 271/030 -56 320 275/030 -56 320 275/030 -56
DINKU LETKU ODEGU AMOSA
400 293/013 -52 400 300/012 -52 400 300/012 -52 400 295/010 -51
380 286/016 -53 380 292/015 -53 380 292/015 -53 380 288/013 -52
360 280/021 -56 360 283/021 -55 360 283/021 -55 360 283/019 -54
340 276/027 -58 340 278/026 -58 340 278/026 -58 340 280/026 -56
320 275/030 -56 320 279/030 -56 320 279/030 -56 320 276/037 -55
KEGOS ANELA KEPOM NIBIL
400 295/010 -51 400 295/010 -51 400 295/010 -51 400 298/007 -52
380 288/013 -52 380 288/013 -52 380 288/013 -52 380 294/011 -53
360 283/019 -54 360 283/019 -54 360 283/019 -54 360 291/017 -55
340 280/026 -56 340 280/026 -56 340 281/026 -56 340 290/023 -57
320 276/037 -55 320 276/037 -55 320 276/037 -55 320 284/035 -55
NOGRA RONIG ODOMO DONAD
400 298/007 -52 400 298/008 -52 400 299/008 -52 400 307/009 -52
380 294/011 -53 380 294/011 -53 380 294/011 -53 380 300/012 -52
360 291/017 -55 360 291/017 -55 360 291/017 -55 360 291/017 -55
340 290/023 -57 340 290/023 -57 340 290/023 -57 340 286/022 -57
